HOME WISE Uranium Project > Mining & Milling > Uranium Mine Ownership - USA > |
(last updated 12 Mar 2019)
UTAH |
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 55 t U | 20 t U | |||
Ore grade: | 0.31% U | 0.31% U |
> Download Technical Report March 2, 2018 (8.3M PDF) (SEDAR)
> Download Technical Report July 18, 2012 (1.2M PDF) (SEDAR)
> Download Technical Report Oct. 21, 2009 (6.1MB SEDAR)
[ISSUES] · [OLD ISSUES]
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 669 t U | 804 t U | |||
Ore grade: | 0.34% U | 0.36% U |
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,127 t U | 1,246 t U | |||
Ore grade: | 0.25% U | 0.27% U |
> Download Technical Report June 27, 2012 (8.6M PDF) (SEDAR)
> Download Technical Report Sep. 9, 2006 (2.7M PDF - SEDAR)
[ISSUES]
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1858 t U | 835 t U | |||
Ore grade: | 0.20% U | 0.14% U |
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,269 t U | 223 t U | |||
Ore grade: | 0.21% U | 0.12% U |
> Download Technical Report June 27, 2012 (8.6M PDF) (SEDAR)
> Download Technical Report Sep. 9, 2006 (2.7M PDF - SEDAR)
[ISSUES]
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 373 t U | 103 t U | 30 t U | ||
Ore grade: | 0.16% U | 0.14% U | 0.076% U |
> Download Technical Report March 25, 2014: 12.5MB PDF - SEDAR
> Download Technical Report Mar. 15, 2011 (7.3MB PDF) (SEDAR)
> Download Technical Report Jan. 26, 2009 (4.9MB PDF) (SEDAR)
> Download Technical Report Aug. 6, 2008 (11.6MB PDF) (SEDAR)
> Download Technical Report July 6, 2007 (10.6M PDF) (SEDAR)
> Aerial View: Google Maps
[ISSUES]
Size: 1,038 tonnes U (historic)
Ore grade: 0.14% U
[ISSUES]
[ISSUES]
> Download Technical Report March 25, 2014: 12.5MB PDF - SEDAR
[ISSUES]
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 270 t U | 7 t U | 17 t U | ||
Ore grade: | 0.15% U | 0.12% U | 0.10% U |
[ISSUES]
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 308 t U | 13 t U | 26 t U | ||
Ore grade: | 0.16% U | 0.15% U | 0.093% U |
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 485 t U | 18 t U | 66 t U | ||
Ore grade: | 0.16% U | 0.059% U | 0.076% U |
Mar. 21, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 381 t U | 489 t U | |||
Ore grade: | 0.15% U | 0.15% U |
Mar. 21, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 854 t U | 213 t U | |||
Ore grade: | 0.21% U | 0.28% U |
Mar. 21, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 75 t U | 13 t U | |||
Ore grade: | 0.29% U | 0.18% U |
[ISSUES]
[ISSUES]
(historical) | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 756 t U | 211 t U | 199 t U | ||
Ore grade: | 0.23% U | 0.33% U | 0.29% U |
> Calculate Mine Feasibility
[ISSUES]
(historical) | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 813 t U | 13 t U | |||
Ore grade: | 0.24% U | 0.13% U |
> Download Technical Report June 15, 2016 (10.5MB PDF) (SEDAR)
> Download Amended Technical Report June 5, 2015 (4.4MB PDF) (SEDAR)
> Download Technical Report Nov. 14, 2014 (4.4MB PDF) (SEDAR)
> Calculate Mine Feasibility
(historical) | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 850 t U | 29 t U | |||
Ore grade: | 0.086% U | 0.076% U |
Dec. 31, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 297 t U | 10 t U | 10 t U | ||
Ore grade: | 0.14% U | 0.085% U | 0.11% U |
[ISSUES]
HOME WISE Uranium Project > Mining & Milling > Uranium Mine Ownership - USA > |