HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 8 Jan 2021)
![]() (Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |
GENERAL INFORMATION |
Compilation of Uranium Production History and Uranium Deposit Data Across Australia , by Dr Gavin M. Mudd (PDF) (SEA-US)
Australia’s Uranium Resources, Geology and Development of Deposits, by A.D. McKay and Y. Miezitis, AGSO - Geoscience Australia, Mineral Resource Report 1, Canberra 2001:
Australia's Identified Mineral Resources , Geoscience Australia
Northern Territory |
Dec. 31, 2019 | Reserves | Resources | ||||||
proved stockpiled | proved in situ | probable stockpiled | probable in situ | measured in situ | indicated stockpiled | indicated in situ | inferred | |
Size: | 1,451 t U | 8,594 t U | 9,195 t U | 19,195 t U | 9,402 t U | |||
Ore grade: | 0.060% U | 0.23% U | 0.034% U | 0.19% U | 0.17% U |
image (50k)
Aerial view: Google Maps
[ISSUES] · [OLD ISSUES] · [OLD ISSUES]
Dec. 31, 2019 | Reserves | Resources | |||
proved | probable | measured | indicated | inferred | |
Size: | 9,132 t U | 61,205 t U | 45,929 t U | ||
Ore grade: | 0.75% U | 0.44% U | 0.46% U |
Aerial view: Google Maps
[ISSUES] · [DETAILS: (ERA) · (UIC)
· (SSD)
]
End 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 6,585 t U | ||||
Ore grade: | 1.06% U |
[ISSUES] · [DETAILS: (UIC) · (SSD)
]
Jun. 30, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | |||||
Ore grade: |
> Download Technical Paper, 1990 (312k PDF) (Paladin)
March 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 9,962 t U | ||||
Ore grade: | 1.09% U |
[ISSUES]
Oct. 12, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 3,089 t U | ||||
Ore grade: | 0.032% U |
[ISSUES]
Oct. 30, 2015 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,018 t U | 5,077 t U | 2,908 t U | ||
Ore grade: | 0.021% U | 0.017% U | 0.014% U |
[ISSUES]
Jun. 30, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | |||||
Ore grade: |
Feb. 14, 2014 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 248 t U | ||||
Ore grade: | 0.12% U |
Feb. 14, 2014 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 159 t U | ||||
Ore grade: | 0.11% U |
Feb. 14, 2014 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 125 t U | ||||
Ore grade: | 0.031% U |
> Calculate Bigrlyi mine feasibility
[ISSUES]
Bigrlyi Joint Venture
Jun. 30, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | |||||
Ore grade: |
Reserves | Resources | ||||
proven | probable | measured | indicated | inferred | |
Size: | |||||
Ore grade: |
Jun. 30, 2018 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | |||||
Ore grade: |
19 Apr 2012 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,482 t U | ||||
Ore grade: | 0.26% U |
[ISSUES]
4 March 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 500 t U | 51 t U | |||
Ore grade: | 0.12% U | 0.042% U |
Queensland |
Uranium Commodities Information (145k PDF-format, Queensland Department of Mines and Energy)
Mary Kathleen Joint Venture
July 2008 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,288 t U | 147 t U | |||
Ore grade: | 0.076% U | 0.093% U |
Nov. 22, 2012 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 5,280 t U | ||||
Ore grade: | 0.0060% U |
[ISSUES]
Jul. 8, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 382 t U | 695 t U | |||
Ore grade: | 0.036% U | 0.038% U |
Jul. 8, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 509 t U | 254 t U | |||
Ore grade: | 0.043% U | 0.039% U |
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,432 t U | 2,819 t U | |||
Ore grade: | 0.042% U | 0.042% U |
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,763 t U | 173 t U | |||
Ore grade: | 0.12% U | 0.14% U |
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,916 t U | ||||
Ore grade: | 0.034% U |
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 114 t U | ||||
Ore grade: | 0.031% U |
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 960 t U | ||||
Ore grade: | 0.047% U |
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 11,122 t U | 13,281 t U | 4,939 t U | ||
Ore grade: | 0.069% U | 0.071% U | 0.055% U |
[ISSUES] · [DETAILS: (Summit Res. - PDF) · (UIC)
]
Isa Uranium Joint Venture
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 7,782 t U | 600 t U | |||
Ore grade: | 0.054% U | 0.044% U |
Isa Uranium Joint Venture
Jun. 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 3,845 t U | 2,909 t U | |||
Ore grade: | 0.047% U | 0.050% U |
Isa Uranium Joint Venture
Jun. 30, 2020 | Reserves | Resources | |||
proved | probable | measured | indicated | inferred | |
Size: | 1,526 t U | ||||
Ore grade: | 0.059% U |
Jun. 30, 2020 | Reserves | Resources | |||
proved | probable | measured | indicated | inferred | |
Size: | 617 t U | 276 t U | |||
Ore grade: | 0.12% U | 0.093% U |
> Download Technical Report Jan. 23, 2009 (6.3M PDF) (SEDAR)
Apr. 23, 2009 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 13,846 t U | 6,115 t U | |||
Ore grade: | 0.070% U | 0.075% U |
> Calculate Mine Feasibility
[ISSUES]
South Australia |
Tenement Information (SA Dept. of Mines and Energy)
Map of South Australian Uranium Occurences, 12 Feb. 2009 (1.5M PDF - PIRSA)
Uranium and uranium mineral systems in South Australia , Third edition, by Tania Wilson, Geological Survey of South Australia, Mineral and Energy Resources Group, April 2015, Report Book 2015/00011 (42MB PDF
)
June 30, 2020 | Reserves | Resources | |||
proved | probable | measured | indicated | inferred | |
Size: | 103,287 t U | 119,170 t U | 758,860 t U | 792,271 t U | 600,385 t U |
Ore grade: | 0.051% U | 0.045% U | 0.020% U | 0.020% U | 0.017% U |
Jun. 26, 2015 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 19,231 t U | ||||
Ore grade: | 0.25% U |
Jan 27, 2010 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 11,154 t U | ||||
Ore grade: | 0.26% U |
Jan 27, 2010 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 12,308 t U | 3,462 t U | |||
Ore grade: | 0.29% U | 0.26% U |
[ISSUES] · [OLDER ISSUES]
Arkaroola Joint Venture
Brooks Dam, Honeymoon and East Kalkaroo deposits
30 June 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,883 t U | 7,378 t U | 3,477 t U | ||
Ore grade: | 0.093% U | 0.052% U | 0.050% U |
> Download Summary of Feasibility Study, July 2006 (4.3M PDF - SEDAR) · Mineral Resource Statement 2001
(1.6M PDF - SEDAR)
Aerial view: Google Maps
> Calculate Mine Feasibility
[ISSUES] · [ISSUES: East Kalkaroo] · [OLD ISSUES]
30 June 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,459 t U | 7,208 t U | |||
Ore grade: | 0.055% U | 0.041% U |
> Download Technical Report April 7, 2005 (2M PDF) (SEDAR)
[ISSUES]
30 June 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 4,155 t U | ||||
Ore grade: | 0.067% U |
Nov. 18, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,280 t U | ||||
Ore grade: | 0.029% U |
[ISSUES]
Sep. 2, 2008 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,374 t U | 24,168 t U | |||
Ore grade: | 0.060% U | 0.051% U |
[ISSUES]
29 Apr 2010 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 3,180 t U | 1,303 t U | |||
Ore grade: | 0.024% U | 0.023% U |
Aerial View: Google Maps
[ISSUES]
PepinNini Minerals Curnamona Pty Ltd.
PepinNini Minerals Curnamona Pty Ltd.
4 June 2009 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,781 t U | ||||
Ore grade: | 0.022% U |
Aerial View: Google Maps
[ISSUES]
Aerial View: Google Maps
Sep. 2013 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 12,580 t U | ||||
Ore grade: | 0.020% U |
Oct. 2019 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 5,398 t U | ||||
Ore grade: | 0.025% U |
[ISSUES]
Western Australia |
Dec. 31, 2019 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 20,579 t U | 2,308 t U | |||
Ore grade: | 0.53% U | 0.45% U |
Aerial View: Google Maps
Jun. 2016 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,405 t U | 5,972 t U | 875 t U | ||
Ore grade: | 0.049% U | 0.049% U | 0.033% U |
Aerial View: Google Maps
Jun. 2016 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 4,760 t U | ||||
Ore grade: | 0.046% U |
> Calculate Mine Feasibility (Centipede / Millipede and Lake Way)
[ISSUES]
Aerial View: Google Maps
Jun. 2016 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 10,168 t U | ||||
Ore grade: | 0.046% U |
> Calculate Mine Feasibility (Lake Maitland)
Jun. 2016 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,393 t U | 1,244 t U | |||
Ore grade: | 0.028% U | 0.024% U |
Jun. 2016 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 4,568 t U | ||||
Ore grade: | 0.034% U |
[ISSUES]
May 31, 2019 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,615 t U | ||||
Ore grade: | 0.034% U |
June 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 6,044 t U | 3,912 t U | |||
Ore grade: | 0.072% U | 0.072% U |
> Download Technical Report Jan. 2014 (SEDAR)
[ISSUES]
Dec. 17, 2010 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 890 t U | 543 t U | |||
Ore grade: | 0.017% U | 0.014% U |
Nov. 9, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 431 t U | ||||
Ore grade: | 0.023% U |
Nov. 9, 2011 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 815 t U | ||||
Ore grade: | 0.019% U |
Yilgarn-Avon Joint Venture
Reserves Aug. 2017 | Resources July 2017 | ||||
proven | probable | measured | indicated | inferred | |
Size: | 4,742 | 11,552 t U | 4,851 t U | 12,700 t U | 17,234 t U |
Ore grade: | 0.089% U | 0.066% U | 0.093% U | 0.067% U | 0.037% U |
> Download Vimy Resources ASX announcement Jan. 30, 2018 (18.3MB PDF)
> Download Vimy Resources ASX announcement Nov. 17, 2015
> Mulga Rocks Project Ambassador Deposit Resource Estimate, June 2010
> Mulga Rocks Project Resource Estimate For Deposits, January 2009
> Calculate Mine Feasibility
[ISSUES]
June 30, 2020 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,923 t U | 4,092 t U | |||
Ore grade: | 0.036% U | 0.024% U |
> Calculate Mine Feasibility
[ISSUES]
March 12, 2013 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,369 t U | ||||
Ore grade: | 0.014% U |
Jan. 24, 2017 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 6,614 t U | ||||
Ore grade: | 0.025% U |
Jan. 24, 2017 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 1,264 t U | ||||
Ore grade: | 0.013% U |
Jan. 24, 2017 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 729 t U | ||||
Ore grade: | 0.013% U |
Jan. 24, 2017 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 687 t U | ||||
Ore grade: | 0.012% U |
July 2, 2012 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 4,154 t U | ||||
Ore grade: | 0.036% U |
Dec. 5, 2012 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 2,630 t U | ||||
Ore grade: | 0.042% U |
Dec. 17, 2015 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 4,801 t U | 6,964 t U | |||
Ore grade: | 0.028% U | 0.032% U |
[ISSUES]
Dec. 31, 2019 | Reserves | Resources | |||
proven | probable | measured | indicated | inferred | |
Size: | 36,888 t U | 12,386 t U | |||
Ore grade: | 0.14% U | 0.10% U |
HOME WISE Uranium Project > Mining & Milling > Industry > |