| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Europe / Decomm. Data Asia > |

(last updated 7 Mar 2003)
Contents:
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Streltsovsky district | ||||
| Streltsovskoye | UG, HL, SL | 6 | 101,097* | |
| Tulukuevskoye | OP | |||
| Krasny Kamen | OP | |||
| Zauralsky district | ||||
| Sanarskoye | UG | 440 | ||
| Stavropolsky district | ||||
| Beshtau | UG | 3,930 | ||
| Shargadyk | UG | |||
| Stepnoe | UG | |||
| Bykogorskoye | UG | |||
| TOTAL | 105,467* | |||
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| Streltsovsky district | ||||
| Krasnokamensk | 675 | 202.6 | ||
| Zauralsky district | ||||
| ? | ||||
| Stavropolsky district | ||||
| Lermontovsky | 54 | 8.4 | ||
| TOTAL | ||||
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Streltsovsky district | |||
| Lermontovsky | 318 | 36 | |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Streltsovsky district | |||
| Krasnokamensk | 377 | 40 | |
| Zauralsky district | |||
| Malyshevsk | |||
| Stavropolsky district | |||
| Lermontovsky | 80 | 14 | |
| TOTAL | |||
| Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
|---|---|---|---|---|
| Zauralsky district | ||||
| Dolmatovskoye | ||||
| Stavropolsky district | ||||
| Beshtau | 1755 | |||
| Bykogorskoye | ||||
| TOTAL | 3,186* | |||
| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Europe / Decomm. Data Asia > |