HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Asia > |
(last updated 6 Aug 2012)
Contents:
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Pricaspian district | ||||
Tasmurun | OP | ![]() | ||
Taibagar | OP | ![]() | ||
Tomaskoye | OP | ![]() | ||
Melovoye | OP | ![]() | ||
Kokchetav district | ||||
Zaozernoye | UG | ![]() | ||
Tastykolsk | UG | ![]() | ||
Manybaisk | UG | ![]() | ||
Ishimsk | UG | ![]() | ||
Vostok | UG | ![]() | ||
Balkashinsk | UG | ![]() | ||
Grachevsk | UG | ![]() | ||
Pribalkhash district | ||||
Kurdai | ![]() | |||
? | ||||
TOTAL | 60,281* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
TOTAL | 97 | 57.9 |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Pricaspian district | |||
Aktau | 1000 | 120 | ![]() |
Kokchetav district | |||
Tselinny | 722 | 88.33 | ![]() |
TOTAL |
Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
---|---|---|---|---|
Chu-Saryssu district | ||||
Kandjugan | ![]() | |||
Muyunkum | ![]() | |||
Munkuduk | ![]() | |||
Uvanas | ![]() | |||
Syr-Darya district | ||||
Karamurun | ![]() | |||
Irkol | ![]() | |||
Zarechnoye | ![]() | |||
Kokchetav district | ||||
Semizbai | ||||
TOTAL | 24,661* |
HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Asia > |