HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 16 Jun 2003)
Contents:
Country | Mines | Waste Rock | Heap Leach Waste | Mill Tailings | ||
---|---|---|---|---|---|---|
No. of Mines | Total Prod. [t U] | No. of Heaps | Volume 106 m3 | Contents 106 t | Contents 106 t | |
Argentina | 8 | 2,505* | ? | ? | - | > 0.7 |
Australia | 11 | 77,692* | ? | > 22 | - | > 25.7 |
Brazil | 1 | 1,030* | 5 | 45 | - | 2.45 |
Bulgaria | 25 | 11,545 | 298 | 9 | - | 16 |
Canada | 24 | 321,626* | ? | ? | - | > 202.13 |
China | ? | ? | ? | ? | ? | ? |
Congo, DR | 1 | 25,600 | ? | ? | - | ? |
Czech Republic | 20 | 90,948* | ? | 57.9 | - | 89 |
Estonia | 1 | 65 | ? | ? | ? | 4 |
Finland | 1 | 30 | ? | ? | ? | 0.04 |
France | 31 | 73,982* | ? | ? | 17.806 | 29.318 |
Gabon | 5 | 27,872* | ? | ? | - | 6.5 |
Germany | 22 | 212,608 | > 64 | > 228 | 9.02 | 174.45 |
Hungary | 1 | 18,221* | ? | 18 | 7.2 | 20.4 |
India | 4 | 6,859* | ? | ? | ? | 8*** |
Japan | 1 | 87 | ? | ? | ? | 0.054 |
Kazakhstan | 12 | 60,281* | 97 | 36 | - | 165 |
Kyrgyzstan | 2 | ? | > 15 | > 1 | - | > 32.3 |
Mexico | 1 | 49 | ? | ? | - | ? |
Mongolia | 2 | 535* | ? | ? | ? | - |
Namibia | 1 | 66,722* | ? | 300 | - | 350 |
Niger | 3 | 75,986* | ? | ? | - | 17.2 |
Pakistan | ? | 791* | ? | ? | ? | ? |
Poland | 15 | 1,000 | ? | ? | - | 0.25 |
Portugal | 4 | 3,443* | ? | ? | - | 4 |
Romania | 7 | 17,554* | 160 | ? | - | 6.8 |
Russia | 8 | 105,467* | ? | > 130 | 36 | > 56.85 |
Slovenia | 1 | 382 | 3 | 1 | - | 0.7 |
South Africa | 4 | 151,601* | ? | ? | - | 700 |
Spain | 25 | 4,451* | ? | ? | 7.749 | 1.408 |
Sweden | 1 | 200 | ? | ? | - | 1.5 |
Tajikistan | 5 | 20,000 | ? | ? | ? | ? |
Ukraine | 4 | ? | ? | 4.11 | - | 89.5 |
USA | > 1050 | 350,498** | ? | ? | ? | 235 |
Uzbekistan | 6 | 55,968 | ? | 2.42 | ? | > 60 |
TOTAL |
Country | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] |
---|---|---|---|
Australia | ? | ? | > 27 |
Bulgaria | 1,862.04 | ? | 5,175 |
China | ? | ? | ? |
Czech Republic | 650 | 266 | 15,013* |
Germany | ? | 1.8 | 5,257* |
Kazakhstan | ? | ? | 24,661* |
Portugal | ? | ? | 250* |
Russia | ? | ? | 3,186* |
Ukraine | 276 | 12.29 | ? |
USA | ? | ? | ? |
Uzbekistan | 1,300 | ? | 35,603* |
TOTAL |
HOME WISE Uranium Project > Mining & Milling > Industry > |