Contents: U-238 series · U-235 series
Committed effective dose coefficients | ||||||
Inhalation einh(50) for 1 µm AMAD [Sv/Bq] |
Ingestion eing(50) [Sv/Bq] |
External 3) [Sv/h per Bq/cm3] |
||||
D | W | Y | ||||
U-238 | 2.30e-07 | 1.77e-06 | 3.19e-05 | 2.58e-08 1) | 6.42e-09 2) | 1.53e-12 |
Th-234 | 8.57e-09 | 1.02e-08 | 5.30e-09 | 4.12e-10 | ||
Pa-234m | 1.90e-09 | |||||
U-234 | 2.53e-07 | 1.99e-06 | 3.58e-05 | 2.82e-08 1) | 6.96e-09 2) | 6.64e-12 |
Th-230 | 4.48e-05 | 5.33e-05 | 7.75e-08 | 2.06e-11 | ||
Ra-226 | 2.17e-06 | 2.25e-07 | 5.60e-10 | |||
Rn-222 | 4.22e-11 | |||||
Po-218 | 1.02e-12 | |||||
Pb-214 | 2.03e-09 | 1.54e-10 | 2.40e-08 | |||
Bi-214 | 1.52e-09 | 1.60e-09 | 1.07e-10 | 1.80e-07 | ||
Po-214 | 9.31e-12 | |||||
Pb-210 | 2.03e-06 | 8.02e-07 | 3.82e-11 | |||
Bi-210 | 2.22e-09 | 5.19e-08 | 1.93e-09 | 1.05e-10 | ||
Po-210 | 1.06e-06 | 1.70e-06 | 2.14e-07 | 9.51e-13 |
1) hexavalent forms
2) insoluble forms, e.g. UO2, U3O8, UF4
3) FGR12 external dose coefficients for soil contaminated to infinite depth (infinite plane source, person standing on ground, soil density 1.6 g/cm3, typical silty soil, contains 30% water and 20% air by volume)
Committed effective dose coefficients | ||||||
Inhalation einh(50) for 1 µm AMAD [Sv/Bq] |
Ingestion eing(50) [Sv/Bq] |
External 3) [Sv/h per Bq/cm3] |
||||
D | W | Y | ||||
U-235 | 2.36e-07 | 1.84e-06 | 3.31e-05 | 2.73e-08 1) | 7.43e-09 2) | 1.27e-08 |
Th-231 | 2.35e-10 | 2.56e-10 | 4.40e-10 | 6.19e-10 | ||
Pa-231 | 1.73e-04 | 1.60e-04 | 1.42e-06 | 3.40e-09 | ||
Ac-227 | 1.08e-03 | 2.80e-04 | 2.83e-04 | 2.26e-06 | 8.62e-12 | |
Th-227 | 3.53e-06 | 4.34e-06 | 1.27e-08 | 9.25e-09 | ||
Ra-223 | 2.08e-06 | 1.29e-07 | 1.07e-08 | |||
Rn-219 | 5.50e-09 | |||||
Po-215 | 1.82e-11 | |||||
Pb-211 | 2.33e-09 | 1.64e-10 | 5.61e-09 | |||
Bi-211 | 4.59e-09 | |||||
Tl-207 | 4.43e-10 |
1) hexavalent forms
2) insoluble forms, e.g. UO2, U3O8, UF4
3) FGR12 external dose coefficients for soil contaminated to infinite depth (infinite plane source, person standing on ground, soil density 1.6 g/cm3, typical silty soil, contains 30% water and 20% air by volume)
Source: DFINT Ver.4.1 (1994), DFEXT Ver.2.3 (1994)
compiled by:
WISE Uranium Project (home) · Uranium Radiation Exposure · Health Effects of Radiation: Dose and Risk