| HOME WISE Uranium Project > Depleted Uranium > |
(last updated 9 July 2019)
Contents:
> See also:
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| Brazil | IPEN | Reduction Unit São Paulo e) | 30 |
| Canada | Cameco | Port Hope, Ontario | 2,000 |
| India | DAE | Trombay c) | 100 |
| United Kingdom | British Nuclear Fuels, Ltd. | Springfields, Lancashire | 2,000 |
| UKAEA | Dounreay, Caithness d) | 4 | |
| Total | 4,134 | ||
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| France | Orano | Usine W, Pierrelatte [ISSUES] | 14,000 |
| United Kingdom | Urenco | Tails de-conversion plant, Capenhurst [ISSUES] | 15,000 |
| Russia | Electrochemical Plant (ECP) | "W-ЭХЗ" (W-ECP), Zelenogorsk [ISSUES] | 10,000 |
| USA | U.S. DOE | Paducah, KY [ISSUES] | 12,168 |
| Portsmouth, OH [ISSUES] | 9,126 | ||
| Intl. Isotopes Inc. | FEP, Idaho c) [ISSUES] | ||
| Lea County, New Mexico [ISSUES] | (planned: 2,454) | ||
| Total | 60,294 | ||
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| Total | |||
| Country | Owner/Controller | Plant Name/Location | Capacity b) [MTU/year] |
|---|---|---|---|
| France | SICN (100% COGEMA | Annecy [ISSUES] | 1,000 |
| USA | Starmet Corp. | Concord, MA [ISSUES] | |
| Barnwell, SC [ISSUES] | |||
| Russia | JSC Chepetsky Mechanical Plant | Glazov, Udmurt Republic | |
| Total | ... | ||
| Country | Owner/Controller | Plant Name/Location | Capacity b) [MTU/year] |
|---|---|---|---|
| France | SICN (100% COGEMA | Annecy [ISSUES] | |
| United Kingdom | Royal Ordnance Specialty Metals Inc. | Wolverhampton, Staffordshire | |
| Royal Ordnance PLC | Chorley, Lancashire | ||
| USA | Aerojet Ordnance Co. | Chino, CA | |
| Aerojet Ordnance Tennessee | Jonesboro, TN [ISSUES] | ||
| Alliant Techsystems Inc. | Twin Cities Army Ammunition Plant, New Brighton, MN [ISSUES] | ||
| Martin Marietta Energy Systems | Milan, TN | ||
| Mason and Hanger | Iowa Army Ammunition Plant, Middletown, IA [ISSUES] | ||
| National Manufacturing Co. | St.Louis, MO | ||
| Primex Technologies Inc. | Red Lion, PA | ||
| Starmet Corp. | Concord, MA [ISSUES] | ||
| Total | ... | ||
| Country | Owner/Controller | Plant Name/Location | Capacity b) [MTU] |
|---|---|---|---|
| France | COGEMA | Bessines [ISSUES] | 199,900 |
| Miramas [ISSUES] | closed | ||
| United Kingdom | BNFL | Capenhurst [ISSUES] | ? |
| Netherlands | COVRA | Borsele [ISSUES] | ? |
| USA | Energy Solutions, Inc. | Clive, Utah [ISSUES] | ? |
| Total | ... | ||
| Country | Owner/Controller | Plant Name/Location | Capacity b) [MTU] |
|---|---|---|---|
| USA | Energy Solutions, Inc. | Clive, Utah [ISSUES] | ? |
| Total | ... | ||
| HOME WISE Uranium Project > Depleted Uranium > |