| HOME WISE Uranium Project > Mining & Milling > Industry > Africa > |

(last updated 30 Mar 2012)
Beatrix · Beaufort West · Blyvooruitzicht tailings project · Bonanza South · Buffelsfontein · Cooke Section · De Bron-Merriespruit South · Denny Dalton · Dominion · Driefontein · East Rand tailings project · Ezulwini · Great Noligwa · Hartebeestfontein · Henkries · Karoo · Kloof · Kopanang · Moab Khotsong · Mooifontein · Mponeng · Old Randfontein Section · Palabora · Potchefstroom · Randfontein · Rietkuil · Ryst Kuil · Savuka · South Deep · Southern Free State Goldfield · Springbok Flats · Tau Tona · Vaal River area · Vaal River tailings · Waterval · Western Area · Western Rand JV · West Rand tailings project · West Wits area · West Wits tailings
In South Africa, uranium is a by-product of gold mining.
> See also: Database Index: Uranium Mining in Sub-Saharan Africa
(African Development Information Services)
Historical uranium production to 1996
(395k PDF - Chamber of Mines)
| 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1031 t U | 3086 t U | |||
| Ore grade: | 0.088% U | 0.081% U | |||
| Driefontein (underground) June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,056 t U | ||||
| Ore grade: | 0.0081% U | ||||
| Driefontein (in tailings) June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 8,248 t U | 312 t U | |||
| "Ore" grade: | 0.0054% U | 0.0023% U | |||
> Aerial view Driefontein: Google Maps
[ISSUES]
| Kloof (underground) June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,367 t U | ||||
| Ore grade: | 0.0038% U | ||||
| Kloof (in tailings) June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 7,865 t U | ||||
| "Ore" grade: | 0.0033% U | ||||
> Aerial view Kloof: Google Maps
[ISSUES]
| South Deep (underground) June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,455 t U | ||||
| Ore grade: | 0.0062% U | ||||
| South Deep (in tailings) June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,356 t U | ||||
| "Ore" grade: | 0.0063% U | ||||
> Aerial view South Deep: Google Maps
[ISSUES]

| Buffelsfontein underground 2005 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,178 t U | 1,901 t U | |||
| Ore grade: | 0.018% U | 0.016% U | |||
| Buffelsfontein and Hartebeestfontein tailings dams, Jan. 1, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 12,113 t U | 8,972 t U | 12,853 t U | 9,547 t U | 1,390 t U |
| "Ore" grade: | 0.0062% U | 0.0070% U | 0.0064% U | 0.0073% U | 0.0084% U |
> Download Technical Report on the Mine Waste Solutions Tailings Recovery Project,
Jan. 1, 2010: SEDAR (5.9M PDF) ![]()
> Download Technical Report on the Mine Waste Solutions Tailings Recovery Project March 31, 2008: First Uranium (5.7M PDF)
· SEDAR (5.7M PDF) ![]()
> Download Buffelsfontein Technical Report Nov. 1, 2007 (Pre-Feasibility of the
Buffelsfontein Tailings Recovery Project): First Uranium (8.2M PDF)
· SEDAR (8.2M PDF) ![]()
> Download Buffelsfontein Technical Report Nov. 8, 2006 (2.7M PDF)
· revised Dec. 5, 2006 (2.7M PDF)
· revised Jan. 31, 2007 (1.1M PDF)
· revised May 22, 2007 (4.6M PDF)
(SEDAR)
> Download Buffelsfontein - Independent Audit Report, Jan. 18, 2006
(4.5MB PDF)
> Aerial view Hartebeestfontein / Buffelsfontein tailings dams: Google Maps
(uranium recovery shut down)
(mining halted after March 9, 2005, earthquake and restarted Nov. 2005)
[ISSUES] · [MORE ISSUES]

Ezulwini project (formerly Randfontein Four Shaft)
| Jan. 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,495 t U | 1,108 t U | 83,969 t U | ||
| Ore grade: | 0.061% U | 0.081% U | 0.064% U | ||
> Download Technical Report (Preliminary Assessment) Jan. 6, 2009 (5.8M PDF)
(SEDAR)
> Download Technical Report (Preliminary Assessment) Jun. 5, 2008 (2.7M PDF)
(SEDAR)
> Download Technical Report Nov. 8, 2006 (1.9M PDF)
· revised Dec. 5, 2006 (1.9M PDF)
· revised May 9, 2007 (2.7M PDF)
(SEDAR)
[ISSUES] · [OLD ISSUES] · [DECOMM. ISSUES]


| April 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 81,923 t U | ||||
| Ore grade: | 0.042% U | ||||

| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 96 t U | 187 t U | 3,293 t U | 298 t U | |
| Ore grade: | 0.025% U | 0.025% U | 0.031% U | 0.033% U | |

| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 1,003 t U | 8,921 t U | 13,203 t U | 996 t U | |
| Ore grade: | 0.084% U | 0.070% U | 0.060% U | 0.047% U | |

| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 390 t U | 7,713 t U | 17,662 t U | 7,400 t U | |
| Ore grade: | 0.021% U | 0.046% U | 0.090% U | 0.075% U | |
| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 28,820 t U | ||||
| Ore grade: | 0.0076% U | ||||
| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 1,309 t U | ||||
| Ore grade: | 0.029% U | ||||
| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 5,530 t U | 1,720 t U | |||
| Ore grade: | 0.015% U | 0.015% U | |||
| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 1,527 t U | ||||
| Ore grade: | 0.025% U | ||||
| End 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 10,259 t U | ||||
| Ore grade: | 0.0059% U | ||||


| Dec. 31, 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Dominion Upper | |||||
|---|---|---|---|---|---|
| Size: | 10,028 t U | 15,508 t U | |||
| Ore grade: | 0.053% U | 0.026% U | |||
| Dominion Lower | |||||
| Size: | 8,832 t U | 7,127 t U | |||
| Ore grade: | 0.075% U | 0.020% U | |||
| Dominion Surface Tailings | |||||
| Size: | 346 t U | ||||
| "Ore" grade: | 0.012% U | ||||

| Dec. 31, 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Rietkuil Upper | |||||
|---|---|---|---|---|---|
| Size: | 18,863 t U | 15,574 t U | |||
| Ore grade: | 0.050% U | 0.042% U | |||
| Rietkuil Lower | |||||
| Size: | 5,515 t U | 15,004 t U | |||
| Ore grade: | 0.045% U | 0.036% U | |||

| Nov. 30, 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| surface dumps | |||||
|---|---|---|---|---|---|
| Size: | 15,172 t U *) | 25,983 t U | 42 t U | ||
| "Ore" grade: | 0.018% U *) | 0.0083% U | 0.0047% U | ||
| underground | |||||
| Size: | 2,553 t U | 1,577 t U | 11,526 t U | ||
| Ore grade: | 0.034% U | 0.046% U | 0.042% U | ||
Rand Uranium Co.
(acquired by Gold One International Ltd
)
| Mar. 15, 2010 (in tailings) | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1700 t U | 1985 t U | 1812 t U | ||
| "Ore" grade: | 0.0050% U | 0.0067% U | 0.0046% U | ||
| Mar. 15, 2010 (in tailings) | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1954 t U | 2222 t U | |||
| "Ore" grade: | 0.0037% U | 0.0029% U | |||
> Aerial view West Rand tailings dams: Google Maps
![]()
> Aerial view West Wits pit: Google Maps
| Oct. 8, 2008 (in tailings) | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 5,725 t U | ||||
| "Ore" grade: | 0.0033% U | ||||
> Download Technical Report Aug. 11, 2008 (3.2M PDF)
(Mintails)
> Aerial view Elsburg Tailings Dam: Google Maps
| Oct. 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 62,808 t U | ||||
| Ore grade: | 0.025% U | ||||
| Jan. 10, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,154 t U | 1,769 t U | |||
| Ore grade: | 0.014% U | 0.014% U | |||
| May 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 21,808 t U | ||||
| Ore grade: | 0.012% U | ||||
| July 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 18,400 t U | ||||
| Ore grade: | 0.066% U | ||||
[ISSUES]
[ISSUES]
| Feb. 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 157 t U | 120 t U | |||
| Ore grade: | 0.030% U | 0.030% U | |||
| June 30, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 350 t U | 792 t U | 588 t U | ||
| Ore grade: | 0.052% U | 0.039% U | 0.025% U | ||
[ISSUES]

| HOME WISE Uranium Project > Mining & Milling > Industry > Africa > |