| HOME WISE Uranium Project > Mining & Milling > Industry > Uranium Mine Ownership - USA > |

(last updated 9 May 2008)
> for old mines, see Decommissioning Data - USA
| WYOMING |

| Reserves | Resources | ||||
| proven | probable | measured | indicated | inferred | |
| Size: | 373 t U | 1776 t U | |||
| Ore grade: | |||||




Christensen Ranch, aerial view: Google Maps
· Terraserver
![]()
Irigaray, aerial view: Google Maps
· Terraserver



| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 115 t U | 1,577 t U | 423 t U | ||
| Ore grade: | 0.13% U | 0.093% U | 0.085% U | ||
| Feb. 27, 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 153 t U | 2 t U | |||
| Ore grade: | 0.068% U | 0.068% U | |||

| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 7,577 t U | 1,269 t U | 885 t U | 308 t U | |
| Ore grade: | 0.11% U | 0.068% U | 0.059% U | 0.042% U | |
[ISSUES]
(formerly NRC License No. SUA-1511)
(formerly NRC Docket No. 40-8857)
The facility now is licensed as a satellite to the Smith Ranch facility.
| May 1, 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 860 t U | 95 t U | |||
| Ore grade: | 0.10% U | 0.074% U | |||

| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 308 t U | 1,038 t U | 654 t U | 38 t U | 769 t U |
| Ore grade: | 0.11% U | 0.11% U | 0.085% U | 0.076% U | 0.13% U |
[ISSUES] · [DECOMM. ISSUES] · [DETAILS (CAMECO)]
Converse County Mining Venture
WY DEQ Permit No. 603
(formerly NRC License No. SUA-1511)
(formerly NRC Docket No. 40-8857)
The facility now is licensed as a satellite to the Smith Ranch facility.

| 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1243 t U | 125 t U | |||
| Ore grade: | 0.062% U | 0.060% U | |||

WY DEQ Permit No. 660
Green Mountain Mining Venture

| April 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 575 t U | 109 t U | |||
| Ore grade: | 0.12% U | 0.093% U | |||
[ISSUES]

| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,269 t U | 731 t U | 2,423 t U | 385 t U | |
| Ore grade: | 0.085% U | 0.068% U | 0.059% U | 0.059% U | |
North Butte, aerial view: Google Maps
· Terraserver
WY DEQ Permit No. 632 / 631
(formerly NRC License No. SUA-1540)
(formerly NRC Docket No. 40-8981)
The facility now is licensed as a satellite to the Smith Ranch facility.

| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 654 t U | 77 t U | 77 t U | 154 t U | |
| Ore grade: | 0.076% U | 0.085% U | 0.059% U | 0.068% U | |
WY DEQ Permit No. 632 / 631
(formerly NRC License No. SUA-1540)
(formerly NRC Docket No. 40-8981)
The facility now is licensed as a satellite to the Smith Ranch facility.
Aerial view: Google Maps
· Terraserver

| Reserves | Resources | ||||
| proven | probable | measured | indicated | inferred | |
| Size: | 606 t U | 100 t U | |||
| Ore grade: | 0.075% U | 0.10% U | |||


| Jan. 10, 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,649 t U | 1,210 t U | 1,310 t U | ||
| Ore grade: | 0.058% U | 0.053% U | 0.055% U | ||
| Apr. 15, 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 532 t U | 823 t U | 510 t U | ||
| Ore grade: | 0.062% U | 0.054% U | 0.048% U | ||


| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,731 t U | 2,692 t U | 1,885 t U | ||
| Ore grade: | 0.059% U | 0.051% U | 0.034% U | ||

| Mar. 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 365 t U | 21 t U | |||
| Ore grade: | 0.06% U | 0.04% U | |||
| June 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 145 t U | 41 t U | 65 t U | ||
| Ore grade: | 0.068% U | 0.051% U | 0.042% U | ||

| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 577 t U | 3,192 t U | 38 t U | 1,923 t U | 346 t U |
| Ore grade: | 0.085% U | 0.10% U | 0.17% U | 0.076% U | 0.059% U |
[ISSUES] · [DETAILS: UI 1997 Symp.
· UI 1999 Symp.
]
WY DEQ Permit No. 633
NRC License No. SUA-1548
NRC Docket No. 40-8964
| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 885 t U | 192 t U | |||
| Ore grade: | 0.025% U | 0.034% U | |||

WY DEQ Permit No. 481
NRC License No. SUA-1350
NRC Docket No. 40-8584 (KENNECOTT URANIUM CO., RAWLINS, WY)
Green Mountain Mining Venture


| End 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,115 t U | 231 t U | 38 t U | 77 t U | |
| Ore grade: | 0.076% U | 0.14% U | 0.051% U | 0.12% U | |


| Reserves | Resources | ||||
| proven | probable | measured | indicated | inferred | |
| Size: | 2261 t U | 34 t U | |||
| Ore grade: | 0.085% U | 0.086% U | |||
| May 30, 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,923 t U | 2,769 t U | 692 t U | ||
| Ore grade: | 0.054% U | 0.055% U | 0.047% U | ||
| May 30, 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,769 t U | 423 t U | |||
| Ore grade: | 0.049% U | 0.064% U | |||

| June 14, 2006 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 439 t U | 592 t U | |||
| Ore grade: | 0.14% U | 0.14% U | |||
> Download Technical Report June 14, 2006 (2.7M PDF)
(SEDAR)


| 1985 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1323 t U | 653 t U | 1623 t U | 420 t U | |
| Ore grade: | |||||
> Calculate Mine Feasibility
| Aug. 2007 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 692 t U | ||||
| Ore grade: | 0.075% U | ||||
| 1982 | Reserves | Resources | |||
| measured | indicated | measured | indicated | inferred | |
| Size: | 408 t U | 181 t U | 415 t U | ||
| Ore grade: | 0.034% U | 0.064% U | 0.039% U | ||
Bootheel Project, LLC
| HOME WISE Uranium Project > Mining & Milling > Industry > Uranium Mine Ownership - USA > |