| HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 8 Mar 2012)
> for old mines, see Decommissioning Data - South America
ARGENTINA ![]() |
(for old mines, see Decommissioning Data - Argentina)




Aerial view: Google Maps
[ISSUES]
Complejo Minero Fabril San Rafael

[ISSUES]

| Apr. 7, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,423 t U | 1,462 t U | |||
| Ore grade: | 0.0051% U | 0.0072% U | |||
> Download Technical Report May 20, 2011
(12.2M PDF - SEDAR)
> Download Technical Report March 23, 2010
(3.8MB PDF - SEDAR)
BRAZIL ![]() |
(for old mines, see Decommissioning Data - Brazil)

| 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 424 t U | 3,392 t U | |||
| Ore grade: | |||||
Osamu Utsumi Mine
(closed in 1997)
[ISSUES]
Complexo Minero-Industrial do Planalta de Poços de Caldas (CIPC)

| 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 79,712 t U | 5,682 t U | |||
| Ore grade: | |||||
Aerial view: Google Maps

| 2008 (in phosphate rock) | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 77,338 t U | 43,502 t U | |||
| Ore grade: | |||||
COLOMBIA ![]() |
| Jan. 17, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 577 t U | 7,654 t U | |||
| Ore grade: | 0.093% U | 0.093% U | |||
> Download Technical Report Mar. 2, 2012 (8.8MB PDF)
(SEDAR)
> Download Technical Report Mar. 23, 2010 (2MB PDF)
(SEDAR)
GUYANA ![]() |
| Jan. 22, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,231 t U | 500 t U | |||
| Ore grade: | 0.085% U | 0.076% U | |||
> Download Technical Report Jan. 14, 2009 (7MB PDF)
(SEDAR)
MEXICO ![]() |
PARAGUAY ![]() |

| July 13, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,077 t U | 2,351 t U | 856 t U | ||
| Ore grade: | 0.053% U | 0.041% U | 0.040% U | ||
PERU ![]() |


| Sep. 13, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,189 t U | 4,817 t U | 6,701 t U | ||
| Ore grade: | 0.023% U | 0.016% U | 0.020% U | ||
Minergia S.A.C.

| Aug. 3, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,081 t U | 5,827 t U | |||
| Ore grade: | 0.023% U | 0.017% U | |||
> Aerial View: Google Maps
![]()
> Calculate mine feasibility
[ISSUES]

| Sep. 8, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 115 t U | 1,808 t U | 731 t U | ||
| Ore grade: | 0.012% U | 0.017% U | 0.020% U | ||
> Download Technical Report Feb. 22, 2012 (9.6M PDF)
(SEDAR)
> Download Technical Report Oct. 2010 (4.1M PDF)
(SEDAR)

> Download Technical Report Feb. 22, 2012 (9.6M PDF)
(SEDAR)
| HOME WISE Uranium Project > Mining & Milling > Industry > |