| HOME WISE Uranium Project > Mining & Milling > Industry > |

(last updated 27 Jul 2010)
> for old mines, see Decommissioning Data - Australia
| GENERAL INFORMATION |
Maps of Uranium Mines in Australia: (27k - UIC)
Australia's uranium industry
(UIC)
Australia's Prospective Uranium Mines
(UIC)
Uranium Exploration in Australia
(UIC)
Australia’s Uranium Resources, Geology and Development of Deposits, by A.D. McKay and Y. Miezitis, AGSO - Geoscience Australia, Mineral Resource Report 1, Canberra 2001:
Australia's Identified Mineral Resources
, Geoscience Australia
| Northern Territory |

| Dec. 31, 2009 | Reserves | Resources | |||||
| proved stockpiled | proved in situ | probable | measured stockpiled | measured in situ | indicated | inferred | |
| Size: | 18,892 t U | 6,537 t U | 6,280 t U | 14,626 t U | 16,934 t U | 51,726 t U | 8,427 t U |
| Ore grade: | 0.085% U | 0.20% U | 0.20% U | 0.034% U | 0.076% U | 0.093% U | 0.10% U |
image (50k) ![]()
Aerial view: Google Maps
[ISSUES] · [OLD ISSUES] · [DETAILS: (ERA)
· (UIC)
· (SSD)
]

| Dec. 31, 2009 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 57,410 t U | 967 t U | 13,000 t U | 48,760 t U | |
| Ore grade: | 0.42% U | 0.41% U | 0.31% U | 0.45% U | |
Aerial view: Google Maps
[ISSUES] · [DETAILS: (ERA)
· (UIC)
· (SSD)
]

| End 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,585 t U | 1,000 t U | |||
| Ore grade: | 1.06% U | 0.53% U | |||
[ISSUES] · [DETAILS: (UIC)
· (SSD)
]

Angela Project Joint Venture

Angela Project Joint Venture





| July 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,154 t U | 5,154 t U | |||
| Ore grade: | 0.068% U | 0.068% U | |||
[ISSUES]
Bigrlyi Joint Venture


| Queensland |

Mary Kathleen Joint Venture

| July 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,288 t U | 147 t U | |||
| Ore grade: | 0.076% U | 0.093% U | |||

| Jan. 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 269 t U | 538 t U | |||
| Ore grade: | 0.028% U | 0.053% U | |||
| Jan. 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 269 t U | 231 t U | |||
| Ore grade: | 0.028% U | 0.022% U | |||


| May 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,715 t U | 1,509 t U | |||
| Ore grade: | 0.041% U | 0.039% U | |||


| Jan. 16, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,219 t U | 14,781 t U | 4,973 t U | ||
| Ore grade: | 0.075% U | 0.076% U | 0.068% U | ||
[ISSUES] · [DETAILS: (Summit Res. - PDF)
· (UIC)
]

| Dec. 10, 2008 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 1,523 t U | ||||
| Ore grade: | 0.059% U | ||||
| Dec. 10, 2008 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 331 t U | 862 t U | |||
| Ore grade: | 0.066% U | 0.053% U | |||
> Download Technical Report Jan. 23, 2009 (6.3M PDF)
(SEDAR)

| Apr. 23, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 13,846 t U | 6,115 t U | |||
| Ore grade: | 0.070% U | 0.075% U | |||
| South Australia |

| Reserves June 30, 2009 | Resources June 30, 2008 | ||||
| proved | probable | measured | indicated | inferred | |
| Size: | 95,654 t U | 200,628 t U | 371,907 t U | 1,071,804 t U | 529,364 t U |
| Ore grade: | 0.051% U | 0.050% U | 0.028% U | 0.024% U | 0.021% U |

[ISSUES] · [MORE ISSUES] · [DETAILS: (Heathgate)
· (UIC)
]

| Jan 27, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 11,154 t U | ||||
| Ore grade: | 0.26% U | ||||
| Jan 27, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 12,308 t U | 3,462 t U | |||
| Ore grade: | 0.29% U | 0.26% U | |||
[ISSUES]
Arkaroola Joint Venture

> Calculate Mine Feasibility
[ISSUES] · [DETAILS: UIC
· UI 1997 Symposium
]



| Sep. 2, 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,374 t U | 24,168 t U | |||
| Ore grade: | 0.060% U | 0.051% U | |||
[ISSUES]



| 29 Apr 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,180 t U | 1,303 t U | |||
| Ore grade: | 0.024% U | 0.023% U | |||
Aerial View: Google Maps
[ISSUES]
PepinNini Minerals Curnamona Pty Ltd.

PepinNini Minerals Curnamona Pty Ltd.

| 4 June 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,781 t U | ||||
| Ore grade: | 0.022% U | ||||
Aerial View: Google Maps
[ISSUES]

| May 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,290 t U | ||||
| Ore grade: | 0.017% U | ||||
[ISSUES]
| Western Australia |
| Reserves | Resources | ||||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,000 t U | ||||
| Ore grade: | 0.019% U | ||||



| Sep. 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 9,165 t U | 831 t U | |||
| Ore grade: | 0.032% U | 0.023% U | |||
> Calculate Mine Feasibility

| June 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 150 t U | 4,031 t U | 360 t U | ||
| Ore grade: | 0.050% U | 0.052% U | 0.021% U | ||
Aerial View: Google Maps
| May 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,923 t U | ||||
| Ore grade: | 0.034% U | ||||
Aerial View: Google Maps
> Calculate Mine Feasibility
[ISSUES]



| June 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 23,000 t U | ||||
| Ore grade: | 0.041% U | ||||
> Download Mulga Rocks Project Ambassador Deposit Resource Estimate, June 2010
(4.5MB PDF - Energy and Minerals Australia Pty Ltd)
> Download Mulga Rocks Project Resource Estimate For Deposits, January 2009
(2MB PDF - Energy and Minerals Australia Pty Ltd)
[ISSUES]


| July 27, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,869 t U | ||||
| Ore grade: | 0.024% U | ||||


| May 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,192 t U | ||||
| Ore grade: | 0.026% U | ||||




Aerial View: Google Maps

| HOME WISE Uranium Project > Mining & Milling > Industry > |