| HOME WISE Uranium Project > Mining & Milling > Industry > |

(last updated 16 May 2013)
![]() (Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |
| GENERAL INFORMATION |
Compilation of Uranium Production History and Uranium Deposit Data Across Australia
, by Dr Gavin M. Mudd (PDF) (SEA-US)
Australia’s Uranium Resources, Geology and Development of Deposits, by A.D. McKay and Y. Miezitis, AGSO - Geoscience Australia, Mineral Resource Report 1, Canberra 2001:
Australia's Identified Mineral Resources
, Geoscience Australia
| Northern Territory |

| Dec. 31, 2012 | Reserves | Resources | |||||
| proved stockpiled | proved in situ | probable | measured stockpiled | measured in situ | indicated | inferred | |
| Size: | 8,204 t U | 25,508 t U | 26,135 t U | 2,100 t U | |||
| Ore grade: | 0.11% U | 0.034% U | 0.28% U | 0.32% U | |||
image (50k) ![]()
Aerial view: Google Maps
[ISSUES] · [OLD ISSUES] · [DETAILS: (ERA)
· (UIC)
· (SSD)
]

| Dec. 31, 2012 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 57,410 t U | 967 t U | 13,000 t U | 48,760 t U | |
| Ore grade: | 0.42% U | 0.41% U | 0.31% U | 0.45% U | |
Aerial view: Google Maps
[ISSUES] · [DETAILS: (ERA)
· (UIC)
· (SSD)
]

| End 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,585 t U | ||||
| Ore grade: | 1.06% U | ||||
[ISSUES] · [DETAILS: (UIC)
· (SSD)
]

Angela Project Joint Venture

Angela Project Joint Venture





| Jun. 28, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 5,427 t U | 2,714 t U | |||
| Ore grade: | 0.12% U | 0.10% U | |||
> Calculate Bigrlyi mine feasibility
[ISSUES]
Bigrlyi Joint Venture




| Queensland |
Uranium Commodities Information
(145k PDF-format, Queensland Department of Mines and Energy)

Mary Kathleen Joint Venture

| July 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,288 t U | 147 t U | |||
| Ore grade: | 0.076% U | 0.093% U | |||

| Nov. 22, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 5,280 t U | ||||
| Ore grade: | 0.0060% U | ||||
[ISSUES]

| Jul. 8, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 382 t U | 695 t U | |||
| Ore grade: | 0.036% U | 0.038% U | |||
| Jul. 8, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 509 t U | 254 t U | |||
| Ore grade: | 0.043% U | 0.039% U | |||


| Sep. 23, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,084 t U | 3,501 t U | |||
| Ore grade: | 0.049% U | 0.042% U | |||

| Apr. 15, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,432 t U | 2,819 t U | |||
| Ore grade: | 0.042% U | 0.042% U | |||

| Oct. 19, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 11,122 t U | 13,281 t U | 4,939 t U | ||
| Ore grade: | 0.069% U | 0.071% U | 0.055% U | ||
[ISSUES] · [DETAILS: (Summit Res. - PDF)
· (UIC)
]

| Jan. 17, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,842 t U | 2,923 t U | |||
| Ore grade: | 0.047% U | 0.050% U | |||

| Sep. 23, 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 1,526 t U | ||||
| Ore grade: | 0.059% U | ||||
| Sep. 23, 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 329 t U | 865 t U | |||
| Ore grade: | 0.066% U | 0.053% U | |||
> Download Technical Report Jan. 23, 2009 (6.3M PDF)
(SEDAR)

| Apr. 23, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 13,846 t U | 6,115 t U | |||
| Ore grade: | 0.070% U | 0.075% U | |||
| South Australia |
Tenement Information
(SA Dept. of Mines and Energy)
Map of South Australian Uranium Occurences, 12 Feb. 2009
(1.5M PDF - PIRSA)

| June 30, 2010 | Reserves | Resources | |||
| proved | probable | measured | indicated | inferred | |
| Size: | 91,058 t U | 204,605 t U | 348,681 t U | 1,097,685 t U | 625,298 t U |
| Ore grade: | 0.050% U | 0.049% U | 0.028% U | 0.024% U | 0.020% U |


| Jan 27, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 11,154 t U | ||||
| Ore grade: | 0.26% U | ||||
| Jan 27, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 12,308 t U | 3,462 t U | |||
| Ore grade: | 0.29% U | 0.26% U | |||
[ISSUES]
Arkaroola Joint Venture

> Calculate Mine Feasibility
[ISSUES] · [OLD ISSUES]


| Nov. 18, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,280 t U | ||||
| Ore grade: | 0.029% U | ||||


| Sep. 2, 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,374 t U | 24,168 t U | |||
| Ore grade: | 0.060% U | 0.051% U | |||
[ISSUES]



| 29 Apr 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,180 t U | 1,303 t U | |||
| Ore grade: | 0.024% U | 0.023% U | |||
Aerial View: Google Maps
[ISSUES]
PepinNini Minerals Curnamona Pty Ltd.

PepinNini Minerals Curnamona Pty Ltd.

| 4 June 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,781 t U | ||||
| Ore grade: | 0.022% U | ||||
Aerial View: Google Maps
[ISSUES]

Aerial View: Google Maps
| July 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 10,384 t U | ||||
| Ore grade: | 0.025% U | ||||
| 8 Apr 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 5,385 t U | ||||
| Ore grade: | 0.025% U | ||||
[ISSUES]
| Western Australia |
| Oct. 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,454 t U | ||||
| Ore grade: | 0.026% U | ||||


| End 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 21,231 t U | 3,692 t U | |||
| Ore grade: | 0.49% U | 0.39% U | |||
Aerial View: Google Maps

| Sep. 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 9,165 t U | 831 t U | |||
| Ore grade: | 0.032% U | 0.023% U | |||
> Calculate Mine Feasibility

| Feb. 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,444 t U | 3,559 t U | 532 t U | ||
| Ore grade: | 0.047% U | 0.047% U | 0.023% U | ||
Aerial View: Google Maps
| Oct. 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,073 t U | 3,404 t U | |||
| Ore grade: | 0.042% U | 0.046% U | |||
Aerial View: Google Maps
> Calculate Mine Feasibility
[ISSUES]

| Sep. 23, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,869 t U | 2,374 t U | |||
| Ore grade: | 0.085% U | 0.042% U | |||
[ISSUES] · [DETAILS: (Paladin)
· (UIC)
]

| Dec. 17, 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 890 t U | 543 t U | |||
| Ore grade: | 0.017% U | 0.014% U | |||

| Oct. 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 550 t U | 2,000 t U | |||
| Ore grade: | 0.035% U | 0.045% U | |||
[DETAILS: (Acclaim)
]

| Nov. 9, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 431 t U | ||||
| Ore grade: | 0.023% U | ||||
| Nov. 9, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 815 t U | ||||
| Ore grade: | 0.019% U | ||||
Yilgarn-Avon Joint Venture

| Dec. 4, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 23,923 t U | ||||
| Ore grade: | 0.042% U | ||||
> Download Mulga Rocks Project Ambassador Deposit Resource Estimate, June 2010
(4.5MB PDF - Energy and Minerals Australia Pty Ltd)
> Download Mulga Rocks Project Resource Estimate For Deposits, January 2009
(2MB PDF - Energy and Minerals Australia Pty Ltd)
[ISSUES]

| July 18, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 3,900 t U | ||||
| Ore grade: | 0.038% U | ||||

| Feb. 25, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,423 t U | ||||
| Ore grade: | 0.028% U | ||||
> Calculate Mine Feasibility
[ISSUES]


| March 12, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,369 t U | ||||
| Ore grade: | 0.014% U | ||||

| March 11, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,615 t U | ||||
| Ore grade: | 0.025% U | ||||


| July 2, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,154 t U | ||||
| Ore grade: | 0.036% U | ||||

| Dec. 5, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,630 t U | ||||
| Ore grade: | 0.042% U | ||||


| Feb. 7, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,194 t U | 4,863 t U | |||
| Ore grade: | 0.027% U | 0.022% U | |||

| June 2012 (historic) | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 23,192 t U | 30,346 t U | 2,269 t U | ||
| Ore grade: | 0.13% U | 0.10% U | 0.085% U | ||

| HOME WISE Uranium Project > Mining & Milling > Industry > |