| HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 4 Jun 2013)
![]() (Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |
|
> See also: Database Index: Uranium Mining in Sub-Saharan Africa
(African Development Information Services)
BOTSWANA ![]() |

| June 6, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 28,731 t U | 106,538 t U | |||
| Ore grade: | 0.013% U | 0.013% U | |||
> Calculate Mine Feasibility (based on 2013 Scoping Study)
[ISSUES]
CAMEROON ![]() |

CENTRAL AFRICAN REPUBLIC ![]() |

Size: 36,475 tonnes U (inferred - End 2012)
Ore grade: 0.20% U
CONGO, Democratic Republic of the ![]() |
EGYPT ![]() |
GABON ![]() |

COMUF - Compagnie des Mines d'Uranium de Franceville

GUINEA ![]() |

| July 6, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 7,500 t U | ||||
| Ore grade: | 0.025% U | ||||

MALAWI ![]() |

| June 30, 2011 | Reserves *) | Resources | ||||
| proven | probable | stockpiles | measured | indicated | inferred | |
| Size: | 1,346 t U | 7,038 t U | 654 t U | 1,808 t U | 10,654 t U | 2,923 t U |
| Ore grade: | 0.11% U | 0.080% U | 0.070% U | 0.10% U | 0.065% U | 0.053% U |
Aerial view: Google Maps
> Calculate Mine Feasibility
[ISSUES] · [OLD ISSUES]

| Jan. 10, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 494 t U | 3,188 t U | 950 t U | ||
| Ore grade: | 0.0093% U | 0.0068% U | 0.0059% U | ||
Aerial view: Google Maps
[ISSUES]

| June 22, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 2,308 t U | ||||
| Ore grade: | 0.028% U | ||||
MALI ![]() |
| Dec. 4, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,650 t U | 9,727 t U | 6,035 t U | ||
| Ore grade: | 0.12% U | 0.068% U | 0.042% U | ||
> Download Technical Report Dec. 12, 2012 (5.5M PDF)
(SEDAR)
> Download Technical Report Feb. 21, 2012 (3.8M PDF)
(SEDAR)
> Download Technical Report Feb. 4, 2011 (3.4M PDF)
(SEDAR)
> Download Revised Technical Report July 17, 2009 (3.7M PDF)
(SEDAR)
> Download Technical Report June 26, 2009 (6.1M PDF)
(SEDAR)
> Download Technical Report Oct. 14, 2008 (3.9M PDF)
(SEDAR)
[ISSUES]
MAURITANIA ![]() |

| Mar. 12, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 9,000 t U | ||||
| Ore grade: | 0.020% U | ||||

| Mar. 12, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 385 t U | 385 t U | |||
| Ore grade: | 0.075% U | 0.049% U | |||

| Mar. 12, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 7,500 t U | ||||
| Ore grade: | 0.025% U | ||||

| July 14, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 19,308 t U | ||||
| Ore grade: | 0.028% U | ||||
MOZAMBIQUE ![]() |

| NAMIBIA |
> View extra page
NIGER ![]() |

| End 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 113 t U | 6,937 t U | 1,246 t U | 44,466 t U | 14,444 t U |
| Ore grade: | 0.14% U | 0.27% U | 0.089% U | 0.12% U | 0.20% U |
"Other Mineral Resources"
| End 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 5,340 t U | 996 t U | |||
| Ore grade: | 0.061% | 0.24% U | |||
Aerial view: Google Maps
[ISSUES]
SOMAÏR - Société des Mines de l'Aïr

| End 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 20,403 t U | ||||
| Ore grade: | 0.16% U | ||||

| End 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 6,483 t U | 13,173 t U | 1,161 t U | ||
| Ore grade: | 0.33% U | 0.36% U | 0.29% U | ||
"Other Mineral Resources"
| End 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 1,331 t U | 812 t U | |||
| Ore grade: | 0.31% | 0.27% U | |||
Aerial view: Google Maps
[ISSUES]
COMINAK - Compagnie Minière d'Akouta

| End 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 82,885 t U | 130,837 t U | 8,139 t U | 54,445 t U | 2,879 t U |
| Ore grade: | 0.069% U | 0.07% U | 0.054% U | 0.058% U | 0.066% U |
[ISSUES]

[ISSUES]

| Feb. 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 19,877 t U | 19,559 t U | |||
| Ore grade: | 0.14% U | 0.061% U | |||
> Download Executive Summary of Preliminary Economic Assessment, March 8, 2011
(260k PDF)
> Calculate mine feasibility
[ISSUES]

| Nov. 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 19,423 t U | ||||
| Ore grade: | 0.070% U | ||||
[ISSUES]

| Nov. 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 202 t U | 1913 t U | 1350 t U | ||
| Ore grade: | 0.050% U | 0.015% U | 0.014% U | ||

| 28 Jan. 2010 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 4,231 t U | ||||
| Ore grade: | 0.018% U | ||||
NIGERIA ![]() |
SENEGAL ![]() |
SOMALIA ![]() |
| SOUTH AFRICA |
> View extra page
TANZANIA ![]() |

| Reserves | Resources | ||||
| proven | probable | measured | indicated | inferred | |
| Size: | 5,885 t U | ||||
| Ore grade: | 0.013% U | ||||
[ISSUES]

| April 25, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 962 t U | 1,346 t U | |||
| Ore grade: | 0.023% U | 0.019% U | |||
[ISSUES]

| Apr. 2011 Sep. 27, 2011 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 13,808 t U | 8,115 t U | 21,269 t U | 14,615 t U | 10,038 t U |
| Ore grade: | 0.037% U | 0.037% U | 0.027% U | 0.025% U | 0.024% U |
> Download Technical Report Dec. 15, 2011 (5.96MB PDF)
(SEDAR)
> Download Technical Report Dec. 23, 2010 (5.2M PDF)
(SEDAR)
> Download Technical Report Mar. 10, 2010 (6.2M PDF)
(SEDAR)
> Download
Technical Report Dec. 7, 2009 (5.4M PDF)
(SEDAR)
> Download
Technical Report Sep. 18, 2009 (7.1M PDF)
(SEDAR)
> Calculate Nyota Prospect mine feasibility
[ISSUES]

| May 3, 2013 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 775 t U | ||||
| Ore grade: | 0.022% U | ||||
ZAMBIA ![]() |

| June 2008 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Malundwe | |||||
|---|---|---|---|---|---|
| Size: | 3,464 t U | 3,815 t U | 1,542 t U | ||
| Ore grade: | 0.10% U | 0.081% U | 0.040% U | ||
| Chimiwungo | |||||
| Size: | 1,023 t U | ||||
| Ore grade: | 0.047% U | ||||
> Download Technical Report May 2011
(2.5M PDF - SEDAR)
> Download Technical Report, June 2008 (amended and restated April 21, 2009)
(1.6M PDF - SEDAR)
> Download Technical Report, Aug. 2006
(1.4M PDF - SEDAR)
[ISSUES]


| Nov. 18, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 801 t U | 791 t U | 1304 t U | ||
| Ore grade: | 0.030% U | 0.021% U | 0.020% U | ||
[ISSUES]

| March 20, 2009 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 269 t U | 962 t U | 115 t U | ||
| Ore grade: | 0.020% U | 0.027% U | 0.015% U | ||

| Feb. 27, 2012 | Reserves | Resources | |||
| proven | probable | measured | indicated | inferred | |
| Size: | 769 t U | 2,231 t U | 16,192 t U | ||
| Ore grade: | 0.041% U | 0.027% U | 0.024% U | ||
> Download Technical Report Dibwe East, March 27, 2012 (11.3M PDF)
(SEDAR)
> Download Technical Report March 19, 2009 (10.5M PDF)
(SEDAR)
[ISSUES]
> Calculate Mine Feasibilty
ZIMBABWE ![]() |

[ISSUES]
Afri-Sino Mining Resources Ltd.
| HOME WISE Uranium Project > Mining & Milling > Industry > |