HOME WISE Uranium Project > Mining & Milling > Industry > Decommissioning Data - North America > |
(last updated 25 Mar 2022)
Contents:
Location | Type | Total Production [t U] | Status |
---|---|---|---|
Mission impossible! In 1958 alone, 850 underground mines and 200 open pit mines were producing uranium. (FGR08 ![]() | |||
Arizona | |||
Navajo Indian Reservation | ![]() | ||
Colorado | |||
Burro | UG | ![]() | |
Sunday | ![]() | ||
Pitch (Homestake Mining) | OP | 830 | ![]() |
New Mexico EMNRD database ![]() | |||
Jackpile Paguate (Anaconda Minerals) | OP, UG | 28,808 | ![]() |
Mt. Taylor (Rio Grande Resources) | UG | 3080 | ![]() |
St Anthony (United Nuclear) | OP | 568 | ![]() |
Northeast Church Rock (United Nuclear) | ![]() | ||
Section 27 (United Nuclear) | ![]() | ||
North Dakota | |||
Belfield | OP | ![]() | |
Oregon | |||
White King | OP | ![]() | |
Lucky Lass | OP | ![]() | |
Texas | |||
Conquista (Conoco) | OP | 2875 | ![]() |
Felder (Exxon Minerals) | OP | 982 | ![]() |
Jack Pump (Rio Grande Resources) | OP | ||
Panna Maria (Rio Grande Resources) | OP | 1868 | ![]() |
Rhode Ranch (Rio Grande Resources) | OP | 3036 | ![]() |
Utah | |||
San Rafael Swell | ![]() | ||
Washington | |||
Midnite (Dawn Mining) | OP | 3846 | ![]() |
Sherwood (Western Nuclear) | OP | 2300 | ![]() |
Wyoming | |||
Bear Creek (Rocky Mountain Energy) | OP | 2615 | ![]() |
Big Eagle (U.S. Energy) | OP, UG | 1064 | ![]() |
Crooks Gap (U.S. Energy) | OP | 8000 | ![]() |
Day Loma (Energy Fuels Nuclear) | OP | 575 | ![]() |
East Gas Hills (Umetco Minerals) | OP, HL | 6836 | ![]() |
Gas Hills (Federal-American Partners) | OP | 563 | ![]() |
Highland (Exxon Minerals) | OP | 9297 | ![]() |
Lucky Mc (Pathfinder Mines) | OP | 16,923 | ![]() |
Powder River Basin (Kerr McGee Nuclear) | OP | 384 | ![]() |
Shirley Basin (Pathfinder Mines) | OP | 9463 | |
Shirley Basin (Petrotomics) | OP | 9075 | ![]() |
Sweetwater (Minerals Exploration) | OP | 497 | ![]() |
TOTAL | 350,498** |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
TOTAL |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Colorado | ||||
Durita (Hecla Mining) | 65 | 0.54 | ![]() ![]() | |
Maybell (Umetco) | 24 | ![]() ![]() | ||
New Mexico | ||||
Ambrosia Lake | 0.02 | ![]() | ||
Wyoming | ||||
Day Loma | ![]() | |||
East Gas Hills (Umetco) | 23 | 1.64 | ![]() | |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Arizona | |||
Monument Valley | 12 | 1.3* | ![]() |
Tuba City | 13 | 2* | ![]() |
Colorado | |||
Cañon City (Cotter) | 66 | 2 | ![]() |
Durango | 6 | 3.1* | ![]() |
Grand Junction | 24 | 4.2* | ![]() |
Gunnison | 13 | 1* | ![]() |
Maybell | 32 | 3.9* | ![]() |
Naturita | 9 | 0.7* | ![]() |
New Rifle | 13 | 3.4* | ![]() |
Old Rifle | 4 | 0.4* | ![]() |
Slick Rock | 10 | 0.8* | ![]() |
Uravan (Umetco Minerals) | 34 | 9.5 | ![]() ![]() |
Idaho | |||
Lowman | 4 | 0.15* | ![]() |
New Mexico | |||
Ambrosia Lake | 42 | 3.3* | ![]() |
Ambrosia Lake (Quivira Mining) | 131 | 30.1 | ![]() |
Bluewater (ARCO ![]() | 199 | 21.7 | ![]() |
Church Rock (United Nuclear) | 40 | 3.2 | ![]() |
Grants (Homestake Mining ![]() | 86 | 20.2 | ![]() |
L-Bar (Sohio Western Mining) | 46 | 1.9 | ![]() |
Marquez (Bokum Resources) | 0 | 0 | ![]() |
Shiprock | 29 | 3.4* | ![]() |
North Dakota | |||
Belfield | 0.2* | ![]() | |
Bowman | ![]() | ||
Oregon | |||
Lakeview | 12 | 1.2* | ![]() |
Pennsylvania | |||
Canonsburg | 0.32* | ![]() | |
South Dakota | |||
Edgemont (Tennessee Valley Authority ![]() | 50 | 1.8 | ![]() |
Texas | |||
Falls City | 61 | 6.7* | ![]() |
Conquista / Falls City (Continental Oil / Pioneer Nuclear) | 89 | 10.5 | ![]() |
Panna Maria (Rio Grande Resources) | 101 | 5.9 | ![]() |
Ray Point - Felder Facility (Exxon ![]() | 18 | 0.41 | ![]() |
Utah | |||
Green River | 3.6 | 0.46* | ![]() |
Lisbon (Rio Algom) | 14 | 3.5 | ![]() |
Mexican Hat | 28 | 3.1* | ![]() |
Moab (Atlas) | > 80 | 9.6 | ![]() |
Monticello | ![]() | ||
Salt Lake City | 40 | 3.3* | ![]() |
Shootaring (Plateau Resources) | 28 | 0 | ![]() |
White Canyon | 0.024 | ![]() | |
White Mesa (IUC) | 135 | 3.4 | ![]() |
Washington | |||
Ford (Dawn Mining) | 53 | 2.8 | ![]() |
Sherwood (Western Nuclear) | 17 | 2.6 | ![]() |
Wyoming | |||
Bear Creek (Rocky Mountain Energy) | 61 | 4.3 | ![]() |
Gas Hills (American Nuclear) | 47 | 5.4 | ![]() |
East Gas Hills (Umetco) | 58 | 7.3 | ![]() |
Highland (Exxon ![]() | 116 | 10.3 | ![]() |
Gas Hills North (ex Lucky Mc) (Pathfinder) | 99 | 10.6 | ![]() |
Riverton | 29 | 2.2* | ![]() |
Shirley Basin (Pathfinder) | 105 | 7.4 | ![]() |
Shirley Basin (Petrotomics) | 65 | 6.3 | ![]() |
Split Rock (Western Nuclear) | 67 | 7.0 | ![]() |
Spook | 2 | 0.38* | ![]() |
Sweetwater (GMMV) | 121 | 2.1 | ![]() |
TOTAL | > 2312 | 235 |
> See also: Uranium Mill Tailings Management - USA
Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
---|---|---|---|---|
Nebraska | ||||
Crow Butte (Cameco) | 23 | ![]() | ||
New Mexico | ||||
Crownpoint (HRI) | ![]() | |||
Hosta Butte (NZU) | ![]() | |||
Texas | ||||
Alta Mesa (URI) | ![]() | |||
Benavides (URI) | 34 | ![]() | ||
Boots/Brown (USX) | ![]() | |||
Bruni (Cogema Mining Inc.) | 16 | ![]() | ||
Burns/Moser (USX) | 81 | ![]() | ||
Clay West (USX) | ![]() | |||
Hobson (Everest Exploration) | ![]() | |||
Holiday - El Mesquite (Cogema Mining Inc.) | 68 | ![]() | ||
Kingsville Dome (URI) | 11 | ![]() | ||
Lamprecht (Cima Energy) | ![]() | |||
Las Palmas (Everest Exploration) | 21 | ![]() | ||
Mt Lucas (Everest Exploration) | 14 | ![]() | ||
O'Hern (Cogema Mining Inc.) | ![]() | |||
Palangana (Rio Grande Resources) | 120 | ![]() | ||
Pawnee (Cima Energy) | ![]() | |||
Rosita (URI) | 13 | ![]() | ||
Tex-1 (Everest Exploration) | 11 | ![]() | ||
Vasquez (URI) | ![]() | |||
West Cole (Cogema Mining Inc.) | 19 | ![]() | ||
Zamzow (Cima Energy) | ![]() | |||
Wyoming | ||||
Willow Creek (ex Christensen Ranch) (Uranium One) | 76 | ![]() | ||
Willow Creek (ex Irigaray) (Uranium One) | ![]() | |||
Highland (Power Res.) | 85 | ![]() | ||
North Butte/Ruth (Power Res.) | 33 | ![]() | ||
Reno Ranch | ![]() | |||
Shirley Basin | ||||
Smith Ranch (Rio Algom) | ![]() | |||
TOTAL |
HOME WISE Uranium Project > Mining & Milling > Industry > Decommissioning Data - North America > |