| HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 31 Aug 2003)
Contents:

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Don Otto (Salta) | UG | 401 | closed [ISSUES] | |
| Schlagintweit (Córdoba) | OP | 207 | closed | |
| La Estela (San Luis) | OP | 22 | closed | |
| Dr. Baulies (Mendoza) | OP | 1609 | closed | |
| Huemul (Mendoza) | UG | 153 | closed | |
| Los Adobes (Chubut) | OP | 108 | closed | |
| Cerro Condor (Chubut) | OP | 45 | closed | |
| Los Colorados (La Rioja) | OP | 55 | closed | |
| TOTAL | 2,505* |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Don Otto (Salta) | 7.5 | 0.31 | closed |
| Los Gigantes (Córdoba) | 5.0 | 2.4 | closed [ISSUES] |
| La Estela (San Luis) | 1.0 | closed | |
| San Rafael (Mendoza) | 8.4 | 1.9 | operating |
| Los Adobes (Chubut) | 7.0 | 0.145 | closed |
| Los Colorados (La Rioja) | 0.14 | closed | |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Malargüe (Mendoza) | 3.0 | 0.71 | closed, reclamation planned [ISSUES] |
| TOTAL |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Osamu Utsumi (Minas Gerais) | OP | 1,030* | closed | |
| Lagoa Real (Bahia) | OP, HL | operating | ||
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Osamu Utsumi (Minas Gerais) | 5 | 172.6 | 45 | closed |
| Lagoa Real (Bahia) | operating | |||
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Lagoa Real (Bahia) | operating |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Poços de Caldas (Minas Gerais) | 23 | 2.45 | closed |
| TOTAL |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Nopal, Peña Blanca, Chihuahua | OP | 49 | closed |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Villa Aldama, Chihuahua | closed | ||
| TOTAL |
| HOME WISE Uranium Project > Mining & Milling > Industry > |