| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Europe > |

(last updated 12 Jun 2002)
Contents:
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Fe / De (Saelices el Chico) | OP, HL | closed (since 1 Jan 2001) | ||
| La Haba (Badajoz) | OP, HL | restoration ongoing | ||
| + 23 other mines | closed | |||
| TOTAL | 4,451* |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| La Haba (Badajoz) | 8 | stabilized | ||
| Elefante / Saelices el Chico | ? | ? | 44 | ? |
| Quercus / Salices el Chico | ? | ? | 24 | ? |
| ? | ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Elefante (Saelices el Chico) | 27 | 7.233 | reclamation ongoing |
| Quercus (Saelices el Chico) | 8 | 0.186 | closed (since 1 Jan 2001) |
| La Haba (Badajoz) | - | 0.33 | relocated to open pit and tailings dam |
| TOTAL | 35 | 7.749 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Quercus (Saelices el Chico) | 20 | 0.128 | closed (since 1 Jan 2001) |
| Fabrica de Uranio de Andújar | 14.5 | 1.2 | remediated |
| Lobo-G (La Haba) | 4 | 0.08 | remediation ongoing |
| TOTAL | 38.5 | 1.408 |
| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Europe > |