| HOME WISE Uranium Project > Mining & Milling > Industry > |

(last updated 17 May 2005)
Contents:
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Northwest Territories | ||||
| Port Radium | abandoned [ISSUES] | |||
| Rayrock | abandoned [ISSUES] | |||
| Saskatchewan | ||||
| Beaverlodge | abandoned [ISSUES] | |||
| Gunnar | abandoned [ISSUES] | |||
| Lorado | abandoned [ISSUES] | |||
| Nisto | abandoned [ISSUES] | |||
| Rabbit Lake | OP | closed [ISSUES] | ||
| Cluff Lake | closed [ISSUES] | |||
| Key Lake | OP | mine closed; Deilmann pit to receive McArthur River tailings | ||
| McArthur River | UG | operating [ISSUES] | ||
| McClean Lake | OP, UG | idle; JEB pit receives tailings | ||
| Ontario | ||||
| Pronto (Rio Algom) | UG | | ||
| Quirke (Rio Algom) | UG | remediation complete | ||
| Denison (Denison) | UG | |||
| Panel (Rio Algom) | UG | remediation complete | ||
| Can-Met (Denison) | | |||
| Stanrock (Denison) | UG | remediation complete | ||
| Stanleigh (Rio Algom) | remediation in action | |||
| Buckles | UG | remediated | ||
| Spanish American (Rio Algom) | UG | |||
| Milliken | UG | | ||
| Lacnor (Rio Algom) | UG | remediated | ||
| Nordic (Rio Algom) | UG | remediated | ||
| Agnew Lake | UG | remediation complete | ||
| Bancroft | | |||
| TOTAL | 321,626* | |||
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Northwest Territories | |||
| Port Radium | 1 | soil, rock cover [ISSUES] | |
| Rayrock | 0.07 | soil cover [ISSUES] | |
| Saskatchewan | |||
| Beaverlodge | 5.7 | lake disposal [ISSUES] | |
| Gunnar | 74 | 4.1 | lake disposal, no reclamation [ISSUES] |
| Lorado | 10 | 0.36 | no reclamation [ISSUES] |
| Rabbit Lake | 54 | 6 | operating [ISSUES] [DECOMM. ISSUES] |
| Cluff Lake | 36 | 2.5 | closed [ISSUES] |
| Key Lake | 45 | 9.2 | original tailings deposit closed Deilmann pit to receive McArthur River tailings [ISSUES] |
| McClean Lake | disposal in JEB pit operating; also to receive tailings from Midwest and Cigar Lake [ISSUES] | ||
| Ontario | |||
| Pronto (Rio Algom) | 2 | no reclamation [ISSUES] | |
| Quirke (Rio Algom) | 192 | 46 | flooded [ISSUES] |
| Denison (Denison) | 280 | 63.3 | [DETAILS: Denison |
| Panel (Rio Algom) | 123 | 16 | flooded [ISSUES] |
| Stanrock (Denison) | 52 | 5.7 | [DETAILS: Denison |
| Stanleigh (Rio Algom) | 20 | ? [ISSUES] | |
| Spanish American (Rio Algom) | 0.4 | lake disposal [ISSUES] | |
| Lacnor (Rio Algom) | 3 | revegetated [ISSUES] | |
| Nordic (Rio Algom) | 10 | 12 | revegetated [ISSUES] |
| Agnew Lake | 0.4 | soil cover [ISSUES] | |
| Bancroft | 4.4 | soil cover [ISSUES] | |
| TOTAL | > 202.13 | ||
| HOME WISE Uranium Project > Mining & Milling > Industry > |