| HOME WISE Uranium Project > Mining & Milling > Industry > Decommissioning Data - North America > |

(last updated 25 Jul 2025)
Contents:
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Northwest Territories | ||||
| Port Radium | ||||
| Rayrock | ||||
| Saskatchewan | ||||
| Beaverlodge | ||||
| Gunnar | ||||
| Lorado | ||||
| Nisto | ||||
| Rabbit Lake | OP | |||
| Cluff Lake | ||||
| Key Lake | OP | |||
| McArthur River | UG | |||
| McClean Lake | OP, UG | |||
| Ontario | ||||
| Pronto (Rio Algom) | UG | |||
| Quirke (Rio Algom) | UG | |||
| Denison (Denison) | UG | |||
| Panel (Rio Algom) | UG | |||
| Can-Met (Denison) | ||||
| Stanrock (Denison) | UG | |||
| Stanleigh (Rio Algom) | ||||
| Buckles | UG | |||
| Spanish American (Rio Algom) | UG | |||
| Milliken | UG | |||
| Lacnor (Rio Algom) | UG | |||
| Nordic (Rio Algom) | UG | |||
| Agnew Lake | UG | |||
| Bancroft | ||||
| TOTAL | 321,626* | |||
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Northwest Territories | |||
| Port Radium | 1 | ||
| Rayrock | 0.07 | ||
| Saskatchewan | |||
| Beaverlodge | 5.7 | ||
| Gunnar | 74 | 4.1 | |
| Lorado | 10 | 0.36 | |
| Rabbit Lake | 54 | 6 | |
| Cluff Lake | 36 | 2.5 | |
| Key Lake | 45 | 9.2 | |
| McClean Lake | |||
| Ontario | |||
| Pronto (Rio Algom) | 2 | ||
| Quirke (Rio Algom) | 192 | 46 | |
| Denison (Denison) | 280 | 63.3 | |
| Panel (Rio Algom) | 123 | 16 | |
| Stanrock (Denison) | 52 | 5.7 | |
| Stanleigh (Rio Algom) | 20 | ||
| Spanish American (Rio Algom) | 0.4 | ||
| Lacnor (Rio Algom) | 3 | ||
| Nordic (Rio Algom) | 10 | 12 | |
| Agnew Lake | 0.4 | ||
| Bancroft | 4.4 | ||
| TOTAL | > 202.13 | ||
| HOME WISE Uranium Project > Mining & Milling > Industry > Decommissioning Data - North America > |