HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 21 Jan 2019)
Contents:
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Northern Territory | ||||
Rum Jungle | OP | 2,993 | ![]() ![]() | |
White's | 850 | ![]() | ||
Dysons | 444 | ![]() | ||
Rockhole | OP, UG | 4 | 117 | ![]() ![]() |
Nabarlek | OP | 9,207 | ![]() ![]() ![]() | |
Ranger | OP | 41,967 | ![]() ![]() ![]() ![]() | |
El Sherana | 192 | ![]() | ||
El Sherana West | 157 | ![]() | ||
Palette | 105 | ![]() | ||
Queensland | ||||
Mary Kathleen | OP | 7,531 | ![]() ![]() | |
South Australia | ||||
Radium Hill | UG | 721 | ![]() ![]() | |
Olympic Dam | UG | 12,963 | ![]() ![]() | |
TOTAL | 77,692* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Northern Territory | ||||
Rum Jungle | 3 | 51 | 10 | ![]() |
Nabarlek | 2.3 | ![]() | ||
? | ? | ? | ? | ? |
Queensland | ||||
Mary Kathleen | 64 | 24 | ![]() | |
? | ? | ? | ? | ? |
South Australia | ||||
Olympic Dam | 0 | 0 | 0 | waste rock used for mine backfill |
Radium Hill | 0.075 | ![]() | ||
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Northern Territory | |||
Rum Jungle | 31 | 0.863 | ![]() |
Moline | 0.128 | ![]() | |
Rockhole | 0.013 | ![]() | |
Nabarlek | 0.6 | ![]() ![]() | |
Ranger | 107 | 13.9 | ![]() |
Queensland | |||
Mary Kathleen | 29 | 9.2 | ![]() |
South Australia | |||
Radium Hill | 3 | 0.225 | ![]() |
Port Pirie | 20.2 | 0.19 | ![]() |
Olympic Dam | 380 | 21 | ![]() |
New South Wales | |||
Hunters Hill | 0.005 | ![]() | |
TOTAL |
Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
---|---|---|---|---|
South Australia | ||||
Beverley | 27 | ![]() | ||
Honeymoon | ![]() | |||
TOTAL |
HOME WISE Uranium Project > Mining & Milling > Industry > |