| HOME WISE Uranium Project > Mining & Milling > Industry > |

(last updated 27 Oct 2004)
Contents:
> See also: Compilation of Uranium Production History and Uranium Deposit Data Across Australia
, by Dr Gavin M. Mudd (PDF) (SEA-US)
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Northern Territory | ||||
| Rum Jungle | OP | 2,993 | remediation complete [DETAILS: UIC | |
| White's | 850 | | ||
| Dysons | 444 | | ||
| Rockhole | OP, UG | 4 | 117 | [DETAILS: UIC |
| Nabarlek | OP | 9,207 | remediation complete [DETAILS: UIC | |
| Ranger | OP | 41,967 | operating [DETAILS: ERA | |
| El Sherana | 192 | | ||
| El Sherana West | 157 | | ||
| Palette | 105 | | ||
| Queensland | ||||
| Mary Kathleen | OP | 7,531 | remediation complete [DETAILS: UIC | |
| South Australia | ||||
| Radium Hill | UG | 721 | [DETAILS: UIC | |
| Olympic Dam | UG | 12,963 | operating [DETAILS: UIC | |
| TOTAL | 77,692* | |||
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| Northern Territory | ||||
| Rum Jungle | 3 | 51 | 10 | rehabilitated |
| Nabarlek | 2.3 | rehabilitated | ||
| ? | ? | ? | ? | ? |
| Queensland | ||||
| Mary Kathleen | 64 | 24 | rehabilitated | |
| ? | ? | ? | ? | ? |
| South Australia | ||||
| Olympic Dam | 0 | 0 | 0 | waste rock used for mine backfill |
| Radium Hill | 0.075 | [ISSUES] | ||
| ? | ? | ? | ? | ? |
| TOTAL | ||||
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Northern Territory | |||
| Rum Jungle | 31 | 0.863 | |
| Moline | 0.128 | | |
| Rockhole | 0.013 | [ISSUES] | |
| Nabarlek | 0.6 | [DETAILS: SSD | |
| Ranger | 107 | 13.9 | operating |
| Queensland | |||
| Mary Kathleen | 29 | 9.2 | [ISSUES] |
| South Australia | |||
| Radium Hill | 3 | 0.225 | [ISSUES] |
| Port Pirie | 20.2 | 0.19 | [ISSUES] |
| Olympic Dam | 380 | 21 | operating |
| TOTAL | |||
| Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
|---|---|---|---|---|
| South Australia | ||||
| Beverley | 27 | operating | ||
| Honeymoon | field leach trials | |||
| TOTAL | ||||
| HOME WISE Uranium Project > Mining & Milling > Industry > |