| HOME WISE Uranium Project > Phosphate > |
(last updated 20 May 2006)
Contents:
| Country | Owner/Controller | Plant Name/Location | Nominal Capacity | U Recovery Status | |
|---|---|---|---|---|---|
| [kt P2O5 / year] | [MTU/year] | ||||
| Belgium | Umipray S.A. / Prayon |
Puurs and Engis a) | 130 | 47 | ![]() |
| Brazil | INB |
Itataia, Ceará | 680 | Planned | |
| Canada | Earth Sciences Inc. | Calgary, Alberta [ISSUES] | (110) | ![]() | |
| United States | formerly W.R.Grace Plant / Bartow, FL | 330 | ![]() | ||
| Wyoming Minerals Corp. | Farmland / Pierce, FL | 450 | ![]() | ||
| Gardinier Inc. | Tampa, FL | 450 | | ||
| International Minerals & Chemicals Corp. (IMC) | New Wales, FL | 1500 | ![]() | ||
| CF Industries | Plant City, FL | 750 | ![]() | ||
| Bartow, FL | (600) | ![]() | |||
| Freeport Uranium Recovery Co. | Uncle Sam / Convent, LA [ISSUES] | 820 | ![]() | ||
| Sunshine Bridge / Donaldsonville, LA | 480 | ![]() | |||
| Taiwan | Institute of Nuclear Research | China Phosphate / Lung Tan | 33 | ![]() | |
| Total | ? | ||||
| HOME WISE Uranium Project > Phosphate > |