| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Issues > |
(last updated 14 May 2007)
Investigation of 48-inch Diameter UF6 Cylinders in the TS-R-1 Regulatory Thermal Environment, by Shin H. Park, November 2004 (ADAMS Accession No.: ML051050423
)
Federal Register: September 23, 2004 (Volume 69, Number 184) p. 57133-57134 (download full text
)
> Download USEC application: DOT document RSPA-...
(coming soon)
Federal Register: August 27, 2004 (Volume 69, Number 166) p. 52746-52747 (download full text
)
> Download DOE application:
DOT Document RSPA-2004-18889-1
> See also: U.S. DOE Depleted Uranium Hexafluoride Conversion Facilities project
Federal Register: January 26, 2004 (Volume 69, Number 16)]
p. 3697-3746
· p. 3747-3796
· p. 3797-3814
10 CFR Part 71
Compatibility With IAEA Transportation Safety Standards (TS-R-1) and Other Transportation Safety Amendments; Proposed Rule
> See also:
Federal Register: April 30, 2002 (Volume 67, Number 83), Page 21327-21388 (download full text
):
49 CFR Part 171, et. al.
Hazardous Materials Regulations; Compatibility with the Regulations of the International Atomic Energy Agency; Proposed Rule
"SUMMARY: The Nuclear Regulatory Commission (NRC) is considering a rulemaking that would revise the Commission's regulations on packaging and transporting radioactive material to make it compatible with the International Atomic Energy Agency (IAEA)Comments had to be submitted by September 30, 2000.transportation safety standards as well as codify other requirements. The NRC is seeking early public input on the major issues associated with such a rulemaking. To aid in that process, the NRC is requesting comments on the issues paper included in this notice." [...] "NRC also intends to conduct three public meetings in August and September of this year to discuss those issues and solicit public comments."
[...]"Issue 4. Uranium Hexafluoride Package Requirements
Description
ST-1 introduces detailed requirements for uranium hexaflouride (UF6) packages designed for more than 0.1 kg UF6. NRC certifies Type B and fissile (i.e., enriched uranium) UF6 packages under 10 CFR Part 71. Although most of these issues are under DOT in 49 CFR Part 173, the new ST-1 provisions relevant to 10 CFR Part 71 are summarized as follows (see Appendix A for a listing of the specific ST-1 provisions):
Para 629: Packages shall be packaged and transported in accordance with an international standard, ISO 7195, ''Packaging of Uranium Hexafluoride (UF6) for Transport.'' ST-1 also allows [para 632(a)] for use of equivalent national standards (e.g., ANSI N14.1); provided that approval by all countries involved in the shipment is obtained (i.e., multilateral approval).
Para 630: ST-1 requires that packages must withstand: (a) A minimum internal pressure test to 2.8 MPa (1.4 MPa for multilateral approval), (b) the ''normal conditions of transport'' drop test, and (c) the hypothetical accident condition thermal test (except that packages containing grater than 9000 kg are exempt from this test if given multilateral approval).
Para 631: ST-1 prohibits packages from utilizing pressure relief devices.
Para 677(b): ST-1 includes an exception that allows UF6 packages to be evaluated for criticality without considering the in- leakage of water into the containment system. This provision means that a single fissile UF6 package does not have to be subcritical assuming that water leaks into the containment system. This provision only applies when there is no physical contact of the cylinder valve to any other component of the packaging after the hypothetical accident tests, the valve remains leak-tight, and when there is a high degree of quality control in the manufacture, maintenance, and repair of packaging coupled with tests to demonstrate closure of each package before each shipment.
Factors for Consideration
- NRC practice has been to certify fissile UF6 packages (including the cylinder which is the containment vessel and a protective overpack) that are shown to be leaktight when subject to the hypothetical accident tests and to specify that the cylinder meets ANSI N14.1 (ANSI N14.1 has the domestic pressure test requirement in 630(a), not the regulations). For this reason, it is believed that NRC- certified UF6 packages already comply with the above package performance requirements (para 630 and 677(b)). However, these changes appear to have significant ramifications for non-fissile UF6 packaging that are under the purview of DOT.
- NRC practice has been to reference the ANSI N14.1 standard in the certification, but not to reference the standard in the rule. Although the ISO-7195-2000 standard (in draft) has been drafted taking into account ANSI N14.1, a detailed confirmation of the compatibility of the two standards has not been performed. NRC has representation on the ANSI N14.1 revision panel."
Bremische Bürgerschaft, Landtag, Drucksache 15/1081, Transport radioaktiver Stoffe, Kleine Anfrage der Fraktion Bündnis 90 / DIE GRÜNEN vom 07.02.2002 und Antwort des Senats vom 26.2.2002: Download(300k PDF)
In an answer to a parliamentary question, the Federal Government of Germany has included a table showing details and transport routes of all UF6 transports in Germany from 1996 to 1998:
Deutscher Bundestag, Drucksache 14/593, 23.03.99, Antwort der Bundesregierung auf die Kleine Anfrage der Abgeordneten Eva-Maria Bulling-Schröter, Angela Marquardt, Dr. Gregor Gysi und der Fraktion der PDS - Drucksache 14/435 - Transporte von Uranhexafluorid: Download(160k, PDF-format)
The answer to a follow-up question contains the data for 1999 and 2000, with less details, however. See also: DU exports of Urenco's Gronau enrichment facility disclosed (Germany):
Deutscher Bundestag, Drucksache 14/6692, 16.07.2001, Antwort der Bundesregierung auf die Kleine Anfrage der Abgeordneten Eva-Maria Bulling-Schröter und der Fraktion der PDS - Drucksache 14/6254 - Transporte und Lagerung von Uranhexafluorid in der Bundesrepublik Deutschland: Download(680k, PDF-format)
"SUBJECT: TRAFFIC ACCIDENT INVOLVING URANIUM HEXAFLUORIDE CYLINDERS
DESCRIPTION:
At approximately 2:00 p.m. Central Daylight Time (CDT) on April 10, 2003, a Tri-State Motor Transport tractor-trailer, carrying five 2 ½-ton cylinders of enriched uranium hexafluoride overturned in the eastbound lanes of Interstate Highway 40, approximately 20 miles west of Knoxville, Tennessee. The cylinders of uranium hexafluoride were in transit between the Paducah Gaseous Diffusion Plant, in Paducah, Kentucky and the Global Nuclear Fuels-Americas, in Wilmington, North Carolina. The accident did not result in any personal injuries, breach of any cylinders, or releases of uranium hexafluoride. Two of the transportation overpacks, used to protect each of the cylinders, were slightly damaged. [...]"
(NRC, PRELIMINARY NOTIFICATION OF EVENT OR UNUSUAL OCCURRENCE -- PNO-III-03-018, April 11, 2003)
"Portsmouth Gaseous Diffusion PlantOn June 2, 1999, two rail cars carrying depleted uranium hexafluoride (DUF6) cylinders onsite derailed while being moved several hundred yards from the cascade tails withdrawal stations to a cool-down area. Three rail cars were being pulled by a diesel track mobile unit. The track mobile unit and the first car in the train did not derail. Each rail car was carrying three 14-ton liquid DUF6 cylinders. Based on preliminary information, a defective rail tie is believed to have caused the derailment of the two rail cars. All the DUF6 cylinders remained in their rail car cradles. Plant staff assessed the derailed rail cars to be horizontally tilted at a 6 degree angle. A center-of-gravity analysis that had been previously done by the plant staff indicates that at a 34 degree horizontal tilt, the cylinders could roll out of the rail car cradles. The plant activated its Emergency Operations Center until it determined that the cylinders were in a safe condition. The plant is conducting a root-cause analysis of the incident. Region III is planning an inspection to review the incident." (U.S. NRC Weekly Information Report For the Week Ending June 11, 1999)
"On February 2, 1999, at approximately 4:30 p.m. (CST) a tractor-trailer truck loaded with 25 empty uranium hexafluoride cylinders struck an overpass on Interstate 90/94 in Chicago, Illinois. As a result of the impact, the tractor-trailer overturned, allowing seven of the cylinders to break loose from the trailer onto the interstate." [...]"The cylinders on this shipment had been emptied, cleaned, and re-certified at the Siemens Power Corporation facility in Richland, Washington. The cylinders were en route to Harvey, Illinois, for connection to the Canadian National Railroad and eventual overseas shipment to Germany.
The cylinders were all intact after the accident and precautionary measurements taken by IDNS confirmed no release of radioactive material had occurred." (U.S. NRC Preliminary Notification PNO-III-99-005
)
"On January 24, 1997, a flat bed trailer transporting four 2.5 ton solid uranium hexafluoride cylinders in protective overpacks, was involved in an accident on Interstate 80 in Scott County near Walcott, Iowa. The accident occurred at approximately 7:00 a.m. CST during a snow and ice storm. The truck was transporting the cylinders from the Portsmouth Gaseous Diffusion Plant to Siemens Power Corporation in Richland, Washington. All four uranium hexafluoride cylinders and their overpacks remained intact and no injuries were reported." (U.S. NRC Preliminary Notification PNO-III-97-004)
Note: due to NRC's new restrictive information policy, these tables cannot be updated any longer.
| Amount | Country of Origin - Source Material | Supplier | Ultimate Foreign Consignee | Expiration Date | License No., Licensee, Status |
|---|---|---|---|---|---|
| License applications | |||||
| 5000 MTU as UF6nat | Australia, Canada | USEC, Paducah KY, or Honeywell, Metropolis IL | Eurodif Tricastin, France | Aug. 2005 | XSOU-8780 Amendment 02 Cogema Inc. Amendment request filed Mar. 31, 2003 |
| Licenses issued | |||||
| 445 MTU as UF6nat | possible origins: Russia, United States, Australia, Canada, China, Czech Republic, France, Germany, Kazakhstan, Niger, South Africa, Spain, Namibia, Ukraine, Uzbekistan | Converdyn, Metropolis IL | Urenco (UK, Netherlands, Germany) (enrichment), Framatome ANP Lingen (fuel fab.), for use by E.ON Kernkraft GmbH in the company's nuclear power stations located in Germany | Feb. 29, 2009 | XSOU-8800 Transport Logistics International Inc. License issued Aug. 4, 2004 |
| 210 MTU as UF6nat | Australia | Converdyn, Metropolis IL | Urenco Capenhurst, UK | Dec. 2004 | XSOU-8797 License issued Oct. 29, 2003 |
| 2875 MTU as UF6nat | US, Russia | USEC, Paducah KY, or Honeywell, Metropolis IL | Urenco (UK, Netherlands, Germany), or Eurodif Tricastin, France | Mar. 2011 | XSOU-8795 RSB Logistic Services Inc. License issued Aug. 5, 2003 |
| 1000 MTU as UF6nat | US & Russian | USEC, Paducah KY, or Honeywell Corp., Metropolis IL | Cameco Port Hope, Ont., Canada | Sep. 2007 | XSOU-8794 RSB Logistic Inc. License issued Feb. 24, 2003 |
| 25.983 MTU as dUF6 | USA | USEC Piketon OH / Paducah KY | Mitsubishi Nuclear Fuel Co Ltd., Japan | Feb. 2005 | XSOU-8790 Transport Logistics International Inc. License issued Feb. 20, 2003 |
| 1375 MTU as UF6nat | Russia | Honeywell International Inc., Metropolis IL, or USEC, Paducah KY | Eurodif Tricastin, France | Dec. 2007 | XSOU-8791 GNSS, Ltd. License issued Jan. 29, 2003 |
| 19350.2 MTU as UF6nat | Australia, Canada, USA, and others | Honeywell International Inc., Metropolis IL | Urenco Capenhurst (UK), Almelo (NL), Gronau (D) Eurodif Tricastin, France | Sep. 2007 | XSOU-8789 Converdyn License issued Sep. 19, 2002 (amended Apr. 25, 2003 and Sep. 25, 2003) |
| 7000 MTU as UF6nat | Australia, Canada, European Union | Allied Signal Inc., Metropolis IL | Urenco Capenhurst (UK), Almelo (NL), Gronau (D) | Dec. 2005 | XSOU-8787 Urenco Inc. License issued June 18, 2001 |
| 3000 MTU as UF6nat | Australia, Canada | Honeywell, Metropolis IL | Eurodif Tricastin, France | Aug. 2005 | XSOU-8780 Amendment 01 Cogema Inc. License issued Aug. 22, 2002 |
| Amount | Country of Origin - Source Material | Supplier | Ultimate Foreign Consignee, Fuel for | Expiration Date | License No., Licensee, Status |
|---|---|---|---|---|---|
| License applications | |||||
| 8.342 MTU as eUF6 (4.85 w/o max) | Australia | USEC Paducah, KY / Piketon, OH | Kansai Electric Power Co., Inc., Japan Ohi Unit No. 1,2,3 and/or 4 and/or Takahama Unit No. 3 and/or 4 | XSNM03372 Transport Logistics International, Inc. License application filed Oct. 5, 2004 | |
| Licenses issued | |||||
| 24.476 MTU as eUF6 (4.85 w/o max), and 1.508 MTU as eUF6 (3.25% w/o max) | Australia (91.7%), Canada (8.3%) | USEC Paducah, KY / Piketon, OH | Shikoku Electric Power Co, Japan Ikata Unit 1 & 3 | Jan. 31, 2006 | XSNM03326-01 Transport Logistics International, Inc. License Amendment issued Sep. 21, 2004 |
| 16.587 MTU as eUF6 (4.15 w/o max) | Russia - 82%, Canada - 18% | USEC Paducah, KY / Piketon, OH | The Japan Atomic Power Co. Tsuruga Unit 2 | Aug. 31, 2006 | XSNM03359 Transport Logistics International, Inc. License issued August 23, 2004 |
| 27.457 MTU as eUF6 (4.05 w/o max) | United Kingdom - 5%, Australia - 78%, South Africa - 17% | USEC Paducah, KY / Piketon, OH | The Kansai Electric Power Co., Inc., Japan Mihama Unit 2,3; Takahama Unit 1,2 | Aug. 31, 2006 | XSNM03355 Transport Logistics International, Inc. License issued Aug. 4, 2004 |
| 39.173 MTU as eUF6 (4.15 w/o max) | Canada, Australia, Namibia | USEC Paducah, KY / Piketon, OH | Kyushu Electric Power Co., Inc., Japan Genkai Unit 2,3; Sendai Unit 2 | June 30, 2006 | XSNM03350 Transport Logistics International, Inc. license issued June 7, 2004 |
| 8.405 MTU as eUF6 (4.85 / 3.25 w/o max) | South Africa | USEC Paducah, KY / Piketon, OH | Kansai Electric Power Co., Inc., Japan Ohi Unit 1,2,3 and/or 4, Takahama Unit 3 and/or 4 | Mar. 2006 | XSNM03342 Transport Logistics International, Inc. license issued March 16, 2004 |
| 85 MTU as eUF6 (4.5 w/o max) | Russia | Westinghouse, Columbia, SC | BNFL Springfields, UK, UK nuclear power plants | Dec. 2010 | XSNM03340 Westinghouse Electric license issued Mar. 2, 2004 |
| 34.748 MTU as eUF6 (4.85 w/o max) | Australia, China, South Africa | USEC Paducah, KY / Piketon, OH | Kansai Electric Power Co., Inc., Japan, Mihama Unit 1, Takahama Unit 1, Ohi Unit 1-4, Takahama Unit 3 & 4 | Feb. 2006 | XSNM03332 Transport Logistics International, Inc. license issued Feb. 3, 2004 |
| 162.400 MTU as eUF6 (5 w/o max) | United States (22.18%), Canada (6.88%), Australia (64.06%), Uzbekistan (6.88%) | USEC Paducah, KY / Piketon, OH | Korea Hydro & Nuclear Power Co., Ltd. Yonggwang unit 1,2 and 4; Kori unit 2,3 and 4 | March 2005 | XSNM03336 Edlow International Company license issued Jan. 29, 2004 |
| 7.357 MTU as eUF6 (4.85 w/o max) | Canada | USEC Paducah, KY / Piketon, OH | Kyushu Electric Power Co., Inc., Japan Genkai Unit 1 | Jan. 2006 | XSNM03329 Transport Logistics International, Inc. License issued Dec. 11, 2003 |
| 4.921 MTU as eUF6 (4.15 w/o max) | Australia, Canada, Euratom | USEC Paducah, KY / Piketon, OH | The Japan Atomic Power Company Tsuruga Unit 2 | July 2005 | XSNM03399 Transport Logistics International, Inc. License issued July 10, 2003 |
| 5.323 MTU as eUF6 (4.15 w/o max) | USEC Paducah, KY / Piketon, OH | Kyushu Electric Power Co., Inc., Japan, Sendai Unit 2 | May 2005 | XSNM03300 Transport Logistics International, Inc. License issued May 27, 2003 | |
| 4.854 MTU as eUF6 (4.05 w/o max) | Euratom | USEC Paducah, KY / Piketon, OH | The Kansai Electric Power Co., Japan, Takahama Unit 1 | February 2005 | XSNM03287 Transport Logistics International, Inc. License issued Feb. 24, 2003 |
| 23.425 MTU as eUF6 (4.15 w/o max) | Euratom | USEC Paducah, KY / Piketon, OH | The Kansai Electric Power Co., Japan, Ohi Unit 2 | February 2005 | XSNM03285 Transport Logistics International, Inc. License issued Feb. 24, 2003 |
| 95.125 MTU as eUF6 (5.00 w/o max) | Australia, Canada | USEC Paducah, KY / Piketon, OH | Korea Hydro & Nuclear Power Co., Ltd, Kori Units 1-3, Yonggwang Units 3 & 4 | March 2004 | XSNM03281 Edlow International Co. License issued Dec. 19, 2002 |
| 17.549 MTU as eUF6 (4.15 w/o max) | Australia, Canada | USEC Paducah, KY / Piketon, OH | Hokkaido Electric Power Co., Inc., Japan, Tomari Units 1 & 2 | December 2004 | XSNM03274 Transport Logistics International, Inc. License issued Dec. 5, 2002 |
| 31.485 MTU as eUF6 (4.15 w/o max) | Euratom | USEC Paducah, KY / Piketon, OH | The Kansai Electric Power Co., Japan, Takahama Unit 3, Mihama Unit 1 | September 2004 | XSNM03262 Transport Logistics International, Inc. License issued Sep. 13, 2002 |
| 11.866 MTU as eUF6 (4.15 w/o max) | Australia | USEC Paducah, KY / Piketon, OH | Shikoku Electric Power Co., Inc., Japan, Ikata Unit 3 | August 2004 | XSNM03258 Transport Logistics International, Inc. License issued Aug. 30, 2002 |
| 14.458 MTU as eUF6 (4.15 w/o max) | Australia, Canada | USEC Paducah, KY / Piketon, OH | Kyushu Electric Power Co., Inc., Japan, Genkai Units 1 & 2 | September 2004 | XSNM03253 Transport Logistics International, Inc. License issued Sep. 13, 2002 |
| 20.840 MTU as eUF6 (4.15 w/o max) | Canada | USEC Paducah, KY / Piketon, OH | Kyushu Electric Power Co., Inc., Japan, Genkai Unit 3 | July 2004 | XSNM03250 Transport Logistics International, Inc. License issued July 3, 2002 |
| 30.170 MTU as eUF6 (4.15 w/o max) | Euratom | USEC Paducah, KY / Piketon, OH | The Kansai Electric Power Co., Japan, Ohi Unit 4, Mihama Unit 2 | June 2004 | XSNM03244 Transport Logistics International, Inc. License issued June 14, 2002 |
| 23.565 MTU as eUF6 (4.15 w/o max) | Australia, Canada, Euratom | USEC Paducah, KY / Piketon, OH | The Japan Atomic Power Company Tsuruga Unit 2 | June 2004 | XSNM03241 Transport Logistics International, Inc. License issued June 14, 2002 |
| 11.463 MTU as eUF6 (4.15 w/o max) | Euratom | USEC Piketon, OH | The Kansai Electric Power Co., Japan, Ohi Unit 1 | March 2004 | XSNM03234 Transport Logistics International, Inc. License issued Mar. 15, 2002 |
| 19.231 MTU as eUF6 (4.15 w/o max) | Euratom | USEC Piketon, OH | The Kansai Electric Power Co., Japan, Ohi Unit 1 | March 2004 | XSNM03233 Transport Logistics International, Inc. License issued Mar. 15, 2002 |
| 500 MTU as eUF6 (5.00 w/o max) | Australia, Canada | USEC Piketon, OH | Asco 1 & 2, Vandellos 2, Zorita, Almaraz 1 & 2, Santa María de Garoña, Cofrentes, Trillo 1 (Spain) (Conversion and/or fuel fabrication at ENUSA-Juzbado, Spain, BNFL Springfields, UK, Framatome ANP Lingen, Germany, Fragema FBFC, France, Westinghouse Västerås, Sweden) | December 2004 | XSNM03140 NAC International License amendment 4 issued Mar. 19, 2004 |
| 13 MTU as UF6nat and eUF6 (5.00 w/o max) in the form of heels in cylinders | USEC Paducah, KY, Piketon, OH, Siemens Power Corp. Richland, WA, Westinghouse Columbia, SC, Allied Signal, Metropolis, IL, Power Resources Inc. Highland Mine, WY | Euratom (Return of heels in cylinders to BNFL, Eurodif, URENCO Netherlands / UK / Germany & Cogema Pierrelatte) | March 2005 | XSNM03137 Edlow International License issued Feb. 29, 2000 | |
| 80 MTU as UF6nat and eUF6 (5.00 w/o max) | Australia, Canada, European Union | Westinghouse | Westinghouse Västerås, Sweden (for fuel fabrication and return to U.S.) | December 2015 | XSNM02905 Westinghouse Electric Co LLC License amendment 3 issued April 2, 2001 |
| 223.240 MTU as eUF6 (5.00 w/o max) | Australia, Canada, European Union | Westinghouse | Korea Electric Power Co., Yonggwang Units 3 & 4 | March 2014 | XSNM02258 Westinghouse Electric Co LLC License amendment 4 issued April 2, 2001 |
| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Issues > |