| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Industry > |
(last updated 9 Apr 2025)
Contents:
> See also: World Nuclear Fuel Facilities for processing of recycled uranium
> See also: Depleted Uranium Processing and Storage Facilities
> See also: Maps of the world showing Nuclear Fuel Cycle Facilities
(Institut für Sicherheits- und Risikowissenschaften, Universität für Bodenkultur Wien)
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| Argentina | CNEA | Pilcaniyeu | 64 |
| Brazil | IPEN | São Paulo (closed) | (90) |
| Canada | Cameco | Port Hope, Ontario | 9,200 |
| China | CNNC | Lanzhou | 3000 |
| France | Orano | Pierrelatte [ISSUES] e) | 15,000 |
| Orano | Pierrelatte TU5 f) [ISSUES] | 350 | |
| Iran | AEOI | Isfahan [ISSUES] | 193 |
| Russia | Rosatom | Chepetsky Mechanical Plant (ChMP) | 4,000 |
| Siberian Group of Chemical Enterprises (SGChE) | 10,000 | ||
| Angarsk Electrochemical Combine (AECC) | (20,000) | ||
| United Kingdom | Springfields Fuels Ltd. | Springfields, Lancashire [ISSUES] | 5,500 |
| United States | Converdyn | Metropolis, Illinois [ISSUES] | 15,000 |
| Total | 62,307 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [1000 SWU/year] |
|---|---|---|---|
| Gaseous Diffusion Plants | |||
| Argentina | CNEA | Pilcaniyeu [ISSUES] | 20 |
| China | CNNC | Lanzhou (closed?) | (900) |
| France | EURODIF | Tricastin (closed since June 7, 2012) [ISSUES] | (10,800) |
| United States | Centrus Energy Corp. | Paducah, Kentucky (closed since May 31, 2013) [ISSUES] | (11,300) |
| Portsmouth, Ohio (closed since May 11, 2001) [ISSUES] | (7,400) | ||
| Subtotal | 20 | ||
| Centrifuge Plants | |||
| Brazil | INB | Resende [ISSUES] | ? |
| China | CNNC | Hanzhong [ISSUES] | 1,000 |
| Lanzhou [ISSUES] | 500 | ||
| France | Société d'Enrichissement du Tricastin (SET) | Georges Besse II, Tricastin [ISSUES] | 7,500 |
| Germany | Urenco Deutschland GmbH | Gronau [ISSUES] | 3,500 |
| India | DAE Nuclear Fuel Complex | Ratnahalli, Karnataka [ISSUES] | 4.5 |
| Iran | AEOI | Natanz [ISSUES] | 11.5 |
| Fordow, Qom [ISSUES] | 0.9 | ||
| Japan | JNC | Ningyo Toge | 200 |
| Japan Nuclear Fuel Limited (JNFL) | Rokkasho-mura [ISSUES] | 1,050 | |
| Korea, DPR | Yongbyon [ISSUES] | 8 | |
| Tongchang [ISSUES] | ? | ||
| Netherlands | Urenco Nederland BV | Almelo [ISSUES] | 5,000 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Kahuta | 5 |
| Russia | Rosatom | Urals Electrochemical Integrated Enterprise (UEIE) | 10,000 |
| Siberian Chemical Combine (SKhK) | 3,000 | ||
| Electrochemical Plant (ECP) | 8,700 | ||
| Angarsk Electrolytic Chemical Combine (AEKhK) | 2,600 | ||
| United Kingdom | Urenco UK Ltd. | Capenhurst [ISSUES] | 4,500 |
| USA | Urenco USA | Lea County, NM [ISSUES] | 4,600 |
| Subtotal | 52,179.9 | ||
| Total | 52,199.9 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| United States | BWXT | Lynchburg, Virginia [ISSUES] | |
| NFS | Erwin, Tennessee [ISSUES] | ||
| U.S. DOE | Savannah River Site | ||
| Y-12 Plant | |||
| Russia | Rosatom | Urals Electrochemical Integrated Enterprise (UEIE) | |
| Siberian Chemical Combine (SKhK) | |||
| Electrochemical Plant (ECP) | |||
| Kazakhstan | Ulba Metallurgical Co | Ust-Kamenogorsk [ISSUES] | |
| Total | |||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Argentina | Dioxitek S.A. | Córdoba b) [ISSUES] | 150 |
| Belgium | FBFC (100% Orano | Dessel (closed) [ISSUES] | (750) |
| Brazil | FEC (INB | Resende | 100 |
| China | CNNC | Yibin [ISSUES] | 400 |
| France | FBFC (100% Framatome, Inc. | Romans-sur-Isère [ISSUES] | 1,400 |
| SICN (100% Orano | Veurey-Voroise (closed) [ISSUES] | (150) | |
| Germany | Advanced Nuclear Fuels GmbH (100% Framatome | Lingen [ISSUES] | 800 |
| India | DAE Nuclear Fuel Complex | Hyderabad [ISSUES] | 25 |
| Japan | Global Nuclear Fuel LLC, Ltd. | Kurihama, Yokosuka City [ISSUES] | 750 |
| Mitsubishi Nuclear Fuel Co. Ltd. | Tokai-Mura [ISSUES] | 440 | |
| Nuclear Fuel Industries Ltd | Kumatori | 284 | |
| Tokai-Mura [ISSUES] | 200 | ||
| Kazakhstan | Ulba Metallurgical Co | Ust-Kamenogorsk [ISSUES] | 2,800 |
| South Korea | KEPCO Nuclear Fuel Co., Ltd. (KNFC) | Taejon | 550 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Kundian | 20 |
| Russia | JSC TVEL | ELEMASH | 1,020 |
| NCCP | 1,000 | ||
| Spain | ENUSA | Juzbado [ISSUES] | 400 |
| Sweden | Westinghouse | Västerås [ISSUES] | 600 |
| United Kingdom | Springfields Fuels Ltd. | Springfields, Lancashire [ISSUES] | 330 |
| United States | Framatome, Inc. | Richland, Washington [ISSUES] | 700 |
| Westinghouse | Hematite, Missouri (closed) [ISSUES, OLD ISSUES] | (450) | |
| Columbia, S. Carolina [ISSUES] | 1,150 | ||
| Global Nuclear Fuel - Americas, L.L.C. | Wilmington, N. Carolina [ISSUES] | 1,200 | |
| Total | 14,319 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTIHM/year] |
|---|---|---|---|
| Belgium | Belgonucléaire SA | Dessel (to be closed in 2015) [ISSUES] | 37 |
| France | Orano | Cadarache (somewhat closed) [ISSUES] | (40) |
| MELOX SA (100% Orano | Marcoule [ISSUES] | 195 | |
| Russia | Mining and Chemical Combine | Zelenogorsk [ISSUES] | |
| India | DAE Nuclear Fuel Complex | Tarapur | 50 |
| Japan | JNC | Tokai-Mura | 4.5 |
| United Kingdom | British Nuclear Fuels, Ltd. | Sellafield [ISSUES] | 128 |
| Total | 414.5 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Argentina | 67% Pecom-Nuclear S.A., 33% CNEA | Ezeiza [ISSUES] | 160 |
| Canada | Cameco Corp. | Port Hope, Ontario [ISSUES] b) | 1,500 |
| GE-Hitachi Nuclear Energy Canada Inc. | Peterborough, Ontario [ISSUES] c) | 1,200 | |
| China | CNNC | Baotou, Inner Mongolia | 200 |
| India | DAE Nuclear Fuel Complex | Hyderabad | 135 |
| Trombay | 135 | ||
| Iran | AEOI | Isfahan [ISSUES] | 35 |
| Romania | Societatea Nationala Nuclearelectrica SA | Fabrica de Combustibil Nuclear Piteşti, Mioveni-Argeş [ISSUES] | 240 |
| South Korea | KEPCO Nuclear Fuel Co., Ltd. (KNFC) | Taejon | 400 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Chashma | 20 |
| Total | 4,025 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Sweden | Ranstad Mineral AB | Ranstad [ISSUES] | |
| United States | IUC | White Mesa Mill, Utah [ISSUES] |
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU] |
|---|---|---|---|
| Russia | Angarsk Electrolytic Chemical Combine (AEKhK) | Angarsk [ISSUES] | 120 |
| Kazakhstan | Ulba Metallurgical Co | Ust-Kamenogorsk [ISSUES] | 90 |
Source: Originally based on: U.S. DOE / Energy Information Administration: Nuclear Power Generation and Fuel Cycle Report 1996, DOE/EIA-0436(96), Washington DC, October 1996;
Updated from IAEA - INFCIS
, OECD NEA Nuclear Energy Data, and other sources.
| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Industry > |